West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 31 of 31 for Tree equals Barnes-Petty
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F31 | Barnes, Pecha Katherine | Barnes-Petty | |||
| 2 | F32 | >, Geraldine | Barnes-Petty | |||
| 3 | F15 | Barnes, Andrew Albert | Ott, Mabel Marie | 31 May 1935 | Grant, Perkins Co., Nebraska | Barnes-Petty |
| 4 | F6 | Barnes, Cecil Victor | >, Robin | Kellogg, Shoshone Co., Idaho | Barnes-Petty | |
| 5 | F7 | Barnes, Cecil Victor | Hampton, Carrie Sue | 16 Apr 1983 | Barnes-Petty | |
| 6 | F16 | Barnes, Clarence Vernon | Carson, Fay Nmn | 21 Oct 1916 | Troy, Miami Co., Ohio | Barnes-Petty |
| 7 | F2 | BARNES, Francis Ottobine "Frank" | PETTY, Mondeletta | 9 Apr 1931 | Newcastle, Weston Co., Wyoming | Barnes-Petty |
| 8 | F11 | BARNES, Nathaniel | MILLER, Emmalissa | Barnes-Petty | ||
| 9 | F13 | BARNES, Norman Francis Jr. | Kiihne, Rebecca | Barnes-Petty | ||
| 10 | F4 | BARNES, R. Vernon Vandyke | DEUBLER, Emma Christiana | 1891 | Aetna, Barber Co., Kansas | Barnes-Petty |
| 11 | F21 | Beach, Charles William | Clapp, Dorothy Annette "Nettie" | Barnes-Petty | ||
| 12 | F25 | Brakeman, Everett Oliver | Petty, Leigh Shirley | Barnes-Petty | ||
| 13 | F27 | Carson, Marcellus Ellsworth | Dale, Alwilda Belle | Barnes-Petty | ||
| 14 | F23 | Cherry, Frances Robert "Bob" | Draper, Rebecca Fern "Jessie" | 1951 | Barnes-Petty | |
| 15 | F20 | Clapp, John | Kent, Dolly | Barnes-Petty | ||
| 16 | F19 | Clapp, Stephen | Petty, Lydia Jane | 3 May 1874 | Beloit, Mitchell Co., Kansas | Barnes-Petty |
| 17 | F12 | DEUBLER, Gottlieb Frederick | ENZEROTH, Mary Elizabeth | 31 Dec 1857 | Warsaw, Hancock Co., Illinois | Barnes-Petty |
| 18 | F28 | ENZEROTH, John Henry | >, Anna | Barnes-Petty | ||
| 19 | F18 | FERRIS, Edward W. | CLARK, Mary Ann | Barnes-Petty | ||
| 20 | F22 | FERRIS, Peter | >, Anna E. | Barnes-Petty | ||
| 21 | F9 | Johnson, Dan | Barnes-Petty | |||
| 22 | F29 | Ott, Henry William OR Heinrich | Olson, Christina | Barnes-Petty | ||
| 23 | F24 | Petty, Darrell Duane | Buick, Anita R. | Barnes-Petty | ||
| 24 | F3 | Petty, Lawrence Hamilton | Draper, Rebecca Fern "Jessie" | 10 Oct 1928 | Newcastle, Weston Co., Wyoming | Barnes-Petty |
| 25 | F8 | PETTY, Norman Hamilton | >, Annette "Annie" | Abt 1893 | Barnes-Petty | |
| 26 | F14 | PETTY, William | HAMILTON, Clarrisa | 28 Mar 1846 | Jo Daviess Co., Illinois | Barnes-Petty |
| 27 | F10 | Pierce, Don | Barnes-Petty | |||
| 28 | F34 | Shipley, > | PETTY, Mondeletta | Barnes-Petty | ||
| 29 | F17 | Simmen, Louis August | Barnes, Edith Mary Josephine | 8 Sep 1926 | Little Rock, Pulaski Co., Arkansas | Barnes-Petty |
| 30 | F26 | Simmen, Louis Henri | Opper, Louisa | Barnes-Petty | ||
| 31 | F33 | Van Tassell, > | PETTY, Mondeletta | Barnes-Petty |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.