West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 7 of 7 for Tree equals Matlock-Montanez
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F19 | Blanco, Antonio Sr. | MONTANEZ, Delores "Lola" | 11 May 1942 | Scotts Bluff Co., NE | Matlock-Montanez |
2 | F3 | MATLOCK, Bruce Candid | MONTANEZ, Delores "Lola" | 1952 | Banner Co., Nebraska | Matlock-Montanez |
3 | F15 | MONTANEZ, Gavino | ROSALES, Petra | Matlock-Montanez | ||
4 | F17 | Renteria, Ernesto "Ernest" | Robles, Maria "Mary" | 8 Jan 1932 | Gering, Scotts Bluff Co., NE | Matlock-Montanez |
5 | F14 | Renteria, Joseph R. "Joe" | Montanez-Vasquez, Virginia "Jennie" | 23 Feb 1957 | Scotts Bluff Co., NE | Matlock-Montanez |
6 | F4 | ROBLES, Javier | MENDOZA, Ventura | Matlock-Montanez | ||
7 | F18 | Vasquez, Michael "Mike" | MONTANEZ, Delores "Lola" | Matlock-Montanez |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.