West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 14 of 14
# | Source ID | Title, Author | Tree |
---|---|---|---|
1 | S285 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
2 | S286 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
3 | S292 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
4 | S293 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
5 | S296 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
6 | S294 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
7 | S295 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
8 | S299 | Certificate of Baptism: Gertrude Jarreau Immaculate Conception Church | Blakley-Sims |
9 | S301 | Certificate of Baptism: Joseph Mike Jarreau Immaculate Conception Church | Blakley-Sims |
10 | S302 | Certificate of Baptism: Joseph Paul Jarreau Immaculate Conception Church | Blakley-Sims |
11 | S300 | Certificate of Baptism: Marie Loraine Jarreau Immaculate Conception Church | Blakley-Sims |
12 | S298 | Certificate of Marriage: Joseph Tally & Clara Jarreau Immaculate Conception Church | Blakley-Sims |
13 | S305 | GEDCOM File: Esmond Drott Esmond Drott | Blakley-Sims |
14 | S304 | Social Security Death Index Social Security Administration | Blakley-Sims |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.