West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 19 of 19
| # | Source ID | Title, Author | Tree |
|---|---|---|---|
| 1 | S4 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
| 2 | S5 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
| 3 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
| 4 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
| 5 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
| 6 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
| 7 | S38 | 1925 - South Dakota State Census | Barg-Trumbull |
| 8 | S14 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
| 9 | S40 | Birth Record: Fayette Lester Barg South Dakota Dept. of History | Barg-Trumbull |
| 10 | S37 | Death Certificate: Frank Barg Montana Dept. of Public Health and Human Services | Barg-Trumbull |
| 11 | S39 | Inmate Incarceration Record Kansas State Prison | Barg-Trumbull |
| 12 | S46 | International Genealogical Index(R) The Church of Jesus Christ of Latter-day Saints | Barg-Trumbull |
| 13 | S30 | Obituary: Della Rebecca Barg The White Leader | Barg-Trumbull |
| 14 | S31 | Obituary: John Silas Tyler The White Leader | Barg-Trumbull |
| 15 | S29 | Obituary: Mary "Hattie" Kibel | Barg-Trumbull |
| 16 | S27 | Probate File: John S. Tyler Brookings County Courthouse ~ Brookings, Brookings Co., South Dakota | Barg-Trumbull |
| 17 | S26 | South Dakota Marriage Index, 1905-1914 South Dakota Department of Health | Barg-Trumbull |
| 18 | S41 | SS5: John Charles Trumbull | Barg-Trumbull |
| 19 | S28 | White, South Dakota White History Book Committee | Barg-Trumbull |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.