West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 12 of 12
| # | Source ID | Title, Author | Tree |
|---|---|---|---|
| 1 | S296 | 1850 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 2 | S297 | 1860 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 3 | S298 | 1870 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 4 | S304 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 5 | S305 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 6 | S308 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 7 | S306 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 8 | S307 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 9 | S311 | International Genealogical Index The Church of Jesus Christ of Latter-day Saints | Barnes-Petty |
| 10 | S312 | International Genealogical Index(R) The Church of Jesus Christ of Latter-day Saints | Barnes-Petty |
| 11 | S310 | Marriage License: Francis O. Barnes & Mondeletta Petty | Barnes-Petty |
| 12 | S314 | Obituary: Francis Otto Barnes Kellogg Evening News | Barnes-Petty |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.