West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 51 to 100 of 416
# | Source ID | Title, Author | Tree |
---|---|---|---|
51 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
52 | S110 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
53 | S12 | 1880 ~ US Census US Census Bureau / National Archives and Records Administration | Fitzgerald-Aller |
54 | S55 | 1885 - Kansas State Census | O'Donnell-Heiser |
55 | S305 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
56 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
57 | S293 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
58 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Bruner-Farro |
59 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
60 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
61 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Sayre-Helling |
62 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
63 | S111 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
64 | S308 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
65 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
66 | S296 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
67 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Bruner-Farro |
68 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
69 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
70 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Sayre-Helling |
71 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
72 | S242 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
73 | S306 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
74 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
75 | S294 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
76 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Bruner-Farro |
77 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
78 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
79 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Sayre-Helling |
80 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
81 | S112 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
82 | S38 | 1925 - South Dakota State Census | Barg-Trumbull |
83 | S307 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
84 | S14 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
85 | S295 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
86 | S14 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Bruner-Farro |
87 | S14 | 1930 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
88 | S14 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Sayre-Helling |
89 | S14 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
90 | S160 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
91 | S28 | 6-Feb-1735/36 | Fitzgerald-Aller |
92 | S2 | ? Star-Herald Newspaper Nebraska. Scottsbluff. | Prado-Chavez |
93 | S81 | According to "The Cecils of Hatfield House An English Ruling Family" by David Cedil, Houghton Mifflin 1973: | Fitzgerald-Aller |
94 | S273 | Ancestral File (R) The Church of Jesus Christ of Latter-day Saints | Smith-Merrill |
95 | S29 | Ancestral File, LDS, AFN:18C5-3n2) | Fitzgerald-Aller |
96 | S30 | Ancestral File, LDS, AFN:JCR7-20) | Fitzgerald-Aller |
97 | S25 | Ancestry.com MyFamily.com, Inc. | O'Donnell-Heiser |
98 | S317 | Birth Certificate: Eric Mathew Chapman Wyoming Dept. of Public Health | Smith-Merrill |
99 | S213 | Birth Certificate: Floyd Franklin Smith Oklahome Dept. of Health | Smith-Merrill |
100 | S7 | Birth Certificate: Floyd Franklin Smith III California Dept. of Health Services | Allen-Mitchell |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.