West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 51 to 100 of 418
| # | Source ID | Title, Author | Tree |
|---|---|---|---|
| 51 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
| 52 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
| 53 | S11 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
| 54 | S110 | 1880 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
| 55 | S12 | 1880 ~ US Census US Census Bureau / National Archives and Records Administration | Fitzgerald-Aller |
| 56 | S55 | 1885 - Kansas State Census | O'Donnell-Heiser |
| 57 | S305 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 58 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
| 59 | S293 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
| 60 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Bruner-Farro |
| 61 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
| 62 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
| 63 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Sayre-Helling |
| 64 | S12 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
| 65 | S111 | 1900 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
| 66 | S308 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 67 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
| 68 | S296 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
| 69 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Bruner-Farro |
| 70 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
| 71 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
| 72 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Sayre-Helling |
| 73 | S15 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
| 74 | S242 | 1910 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
| 75 | S306 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 76 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
| 77 | S294 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
| 78 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Bruner-Farro |
| 79 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Leytham-Glenn |
| 80 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
| 81 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Sayre-Helling |
| 82 | S13 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
| 83 | S112 | 1920 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
| 84 | S38 | 1925 - South Dakota State Census | Barg-Trumbull |
| 85 | S307 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Barnes-Petty |
| 86 | S14 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Barg-Trumbull |
| 87 | S295 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Blakley-Sims |
| 88 | S14 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Bruner-Farro |
| 89 | S14 | 1930 - US Census US Census Bureau / National Archives and Records Administration | O'Donnell-Heiser |
| 90 | S14 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Sayre-Helling |
| 91 | S14 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Williams-Zoellner |
| 92 | S160 | 1930 - US Census US Census Bureau / National Archives and Records Administration | Smith-Merrill |
| 93 | S28 | 6-Feb-1735/36 | Fitzgerald-Aller |
| 94 | S2 | ? Star-Herald Newspaper Nebraska. Scottsbluff. | Prado-Chavez |
| 95 | S81 | According to "The Cecils of Hatfield House An English Ruling Family" by David Cedil, Houghton Mifflin 1973: | Fitzgerald-Aller |
| 96 | S273 | Ancestral File (R) The Church of Jesus Christ of Latter-day Saints | Smith-Merrill |
| 97 | S29 | Ancestral File, LDS, AFN:18C5-3n2) | Fitzgerald-Aller |
| 98 | S30 | Ancestral File, LDS, AFN:JCR7-20) | Fitzgerald-Aller |
| 99 | S25 | Ancestry.com MyFamily.com, Inc. | O'Donnell-Heiser |
| 100 | S317 | Birth Certificate: Eric Mathew Chapman Wyoming Dept. of Public Health | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.