West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 751 to 800 of 909
# | Notes | Linked to |
---|---|---|
751 | See attached sources. | SMITH, Nathaniel (I8294)
|
752 | See attached sources. | Pearse, Esther (I8310)
|
753 | See attached sources. | SMITH, Nathaniel (I8319)
|
754 | See attached sources. | SMITH, John (I8321)
|
755 | See attached sources. | SMITH, Hannah (I8322)
|
756 | See attached sources. | SMITH, James (I8324)
|
757 | See attached sources. | >, Joane (I8325)
|
758 | See attached sources. | SMITH, Abigail (I8331)
|
759 | See attached sources. | SMITH, Nathaniel (I8332)
|
760 | See attached sources. | SMITH, Rhoda (I8333)
|
761 | Services for H. Allan Tuttle, 81, Marshalltown native who died Jan. 31 in Scottsbluff, were held there Feb. 3. Burial was in Fairview Cemetery in Scottsbluff. Born Sept. 3, 1907, he was the son of Luther and Eleanor Stowe Tuttle in Marshalltown. He attended rural schools and graduated from LaMoille Consolidated School in 1925. He farmed in the Marshalltown area. On Feb. 7, 1931, near Marshalltown, he married Eleanor Dunlap and they farmed in the area for 14 years. He was in the implement business from 1945-53. They moved to Longmont, Colo., where he was in the real estate business and bought and sold cattle until retiring in 1979. They had resided in Scottsbluff since that time. He was a member of the Masonic Lodge in Iowa, formerly active in the Farm Bureau and a member of the Midwest Implement Association. Survivors include his wife; sons John of Scottsbluff and Jim of Loveland, Colo.; daughters Lois Walker of Grand Island and Lorraine Edwards, Harbor Springs, Mich.; sisters Peggy Lane of Waterloo and Nessa Rule, Gainesville, Fla.; 10 grandchildren and six great-grandchildren. He was preceded in death by two brothers. Marshalltown, IA newspaper Times Republican dated February 10, 1989 (please note, cemetery is incorrectly listed as Scottsbluff, Arizona instead of Nebraska) | TUTTLE, Henry Allan (I3)
|
762 | She was buried in Lot 14, Con 3, Onsabruck Twsp., Ontario, Canada | >, Mary (I1296)
|
763 | Sheila Knight: John's will reads as follows: "To eldest son John Bishop, plantation he now lives on and half of my land after the death of my wife. To loving wife Sarah my plantation I now live on and the other half of my land; at her death to son James Bishop. To sons William and Henry Bishop, each a 2 yr. old heifer. To daughter Mary Potts five shillings. To daughter Hannah Reves five shillings. To grandson Mason a small gun, sword and belt which was formerly my son Harmon's." dated 1714 and probated 2 yrs. later in Prince George CO, VA. John's wife is not Sarah Rose, as indicated by some. will dated 11-8-1714 Children sorted out, not proved, by Mailande Schrum & Michael Bishop........DNB | BISHOP, John (I3131)
|
764 | Sheriff of Northamptonshire in 1542 & 1543 Custodian of Windsor Castle According to "The Cecils of Hatfield House An English Ruling Family" by David Cecil, Houghton Mifflin 1973: Richard added to the family holdings, was made Groom of the Privy Chamber. He supported the King (Henry VIII) in his breach with the Roman Catholic Church. It gave Richard a chance to buy confiscated Church lands. ollowing from the book, "The Anonymous Life of William Cecil, Lord Burghley", page 40-42 (no chapters in book) a 1598 manuscript reprinted and forward by Alan G. R. Smith. (possibly authors are Henry Maynard/Vincent Skinner/Michael Hickes) "This Mr. Richard Cecil was a gentleman descended from the Cecils of Alt-yr-ynys in Wales, a very ancient house, myself having seen many ancient, authentic writings and evidences proving many lineal desents, even to himself, the copies whereof I have in my custody to show, and am assured few men in England can show more pregnant and authentical proofs for derivation of his descent than are extant for approving the truth of his pedigree by many several evidences and records proving every descent, a thing not usual to be seen. But if this were not so, or that his said proofs failed, yet was he a gentleman, for besides that his father was a squire by his place, he was a gentleman by his mother, godly, virtuous gentlewoman who lived to the age of fourscore and five years. Jane brought the Lordship of Burghley as heir of father William Heckington of Bourne in the county of Lincoln, by whom came the inheritance of the lordship of Burghley, now the mansion of his lordship's barony, and other lands to the value of two hundred pounds yearly. The said Mr. Richard Cecil had by his wife the said Jane, William Cecil, Lord Burghley, Lord Treasurer of England; Anne, married to John White, esquire; Margaret, married to Roger Cave, esquire; and Elizabeth, married to John Wingfield, esquire." NOTE: The Christian name of Anne's husband (John White) was Thomas. ----------------------------------------------- Now this is about all I have to offer at this time. At least on the surface of this it would appear this WHITE bunch were not of the Episcopal church type but rather of the Puritan/Quaker type? Your guess? Till Later, Paul | Cecil, First Lord Richard (I118)
|
765 | Sing Jarreau sponsored this event. | Jarreau, Joseph Paul "Paul" (I18)
|
766 | Sitter, Solomon H. Oller, Hannah Union Date 03/16/1843 Vol/Page 1/ 146 | Family: Sitter, Solomon / OLLER, Hannah (F2747)
|
767 | some descendants moved to Rowan and Davidson Co, NC, and Johnson Co, MO | Cecil, William Cissell (I178)
|
768 | Sources: 1850 Census, Perry Twsp., Clarion, PA. LDS IGI & Batch sheets by Mary C. Spencer, Bremerton WA, citing Family Bible in possession of "N.H. Elder" Contains obvious inaccuracies - Records of Lavon Mundinger; sources included: Family Bible owned by Mrs. Oliver Elder; Family Bible of Jacob Elder; Diary of John Hueston Elder; Allegheny Valley History by Jordan, 1913; Gardener Lists 18 Feb 1803 ets. Info on his ch by 2/w Sally was received from Lavon Mundinger, 25 Feb 1994, Buchanan papers give his name; James Knox Elder. Recently came to light d o ID her father as John Buchanan, but validity of papers not known. | Elder, James (I737)
|
769 | Sources: 1860 Census, Hillville, PA Records of Shelba Davis & Lavon Mundinger (also cites Family Bible & info from Martha Cockran, Oil City, PA 1986) Anna (Stephens) Sorlie in the Buchanan papers gives his name as Robert Henry. | Elder, Robert (I771)
|
770 | Sources: Samuel Hill NR Spotsylvania Courthouse. His name may have been William Reuben. Ann Brooks supplied DOB & DOD & the following: Civil War: Co. M. 62nd PA Vol. Inf. Wounded 12 May 1864 at Battle of Wilderness & died next day in hospital. His mother Jeanetta Hagan Elder applied for Dependent's Pension 21 Nov 1879 at Suffolk, VA. | Elder, Reuben (I764)
|
771 | Spartanburg probate file # 460: Sarah Burnett's sister Martha also married a Bishop in Spartanburg. The wife of Henry Bishop, James' brother, is listed as Martha B. and assumed to be Martha Burnett, sister of Sarah Burnett who married James, both listed as daughters of John Burnett and marrying Bishops in Spartanburg in Probate record # 460. Both Sarah and Martha listed as living in 1809, likely the date of probate of their father, John. | BISHOP, James W. (I5161)
|
772 | spelled Rives will of mother-in-law | Rives, > (I4074)
|
773 | Stephen Hatfield fought in the Rev. War and enlisted on January 7, 1777, in Capt. Abraham Lyons Company in the Fourth New Jersey Regiment and saw action in the battles of Germantown and Short Hills. He was transferred to Capt. Bateman Lloyd's Company Third Regiment, on Feb. 1, 1779. And on March 20, 1780 he was chosen for the Commander in Chief's Guard. He was wounded in the battles he fought in New Jersey, but returned to take part in the surrender at Yorktown. He is buried in the Green Mount Cemetery in Waynesburg, PA and is the only Revolutionary War soldier buried there. COMMANDER-IN-CHIEF'S GUARD, CONTINENTAL ARMY. This corps, called also "The Life Guard," and "Washington's Body Guard," was a distinct organization of picked men. It consisted of one hundred and eighty men, and its first officer was Caleb Gibbs, of Rhode Island, Captain-Commandant. William Colfax, of New Jersey, was a lieutenant at the organization, and was the successor of Gibbs--ranking as captain. The soldiers were all selected from the ranks of the army, their good character and soldierly bearing being a prerequisite to their receiving this honor. Every State was represented in the "Guard." Its motto was "Conquer or Die." The following general order issued by General Washington, gives the authority for the reorganization, composition, and continuance of the Commander-in-Chief's Guard: "GENERAL ORDER No. 11. "HEADQUARTERS,| "VALLEY FORGE, March 17th, '78.| "One hundred chosen men are to be annexed to the Guard of the Commander-in-Chief for the purpose of forming a corps to be instructed in the maneuvers necessary to be introduced into the army and to serve as a model for the execution of them. As the General's Guard is composed of Virginians, the hundred draughts will be taken from the troops of the other States." "Description of the men: Height from five feet eight inches to five feet ten inches. Age from twenty to thirty years, robust constitution, well-limbed, formed for activity, and men of established characters for sobriety and fidelity. They must be Americans born." The following soldiers were attached to this corps at different times during the war: William Colfax - Lieutenant and Captain. John Fenton - Drummer. Samuel Bailey - Private. Robert Blair Private. Benjamin Bonnel - Private. Lewis Campbell - Private. Benjamin Eaton - Private. George Farmer - Private. Stephen Hetfield - Private.* (also known as Stephen Hatfield!) Levi Johnson - Private. Labau Landon - Private. Jasper Longley - Private. William Martin - Private. Jonathan Moore - Private. Joseph Shipman - Private. Enos Wells - Private. Samuel Wortman - Private. Stephen Hatfield (Hetfield) was part of the Commander-in-Chief's Guard from March 20, 1780 until he was furloughed in 1783. One source tells that men were added to the Guard in 1780 after five men of the guard had attempted to murder Washington. | HATFIELD, Stephen (I317)
|
774 | Stillborn | Blanton, > (I73)
|
775 | Sunset Gardens - Block K, Lot 3, Space 3 | SMITH, Floyd Franklin (I330)
|
776 | Tailor | MANVILLE, John (I7680)
|
777 | The children of Henry Bishop were "straightened out" by Michael Bishop of Arlington, TX, with assistance from Mailande Schrum. This confirms, without solid proof, that the Spartanburg Bishops descend from Capt. John Bishop. Southampton Co., VA Marriages BISHOP, Joseph GEORGE, Ann 07 Jun 1782 BISHOP, Edmund BLOW, Elizabeth 25 Jan 1792 BISHOP, Henry EDDERS, Polly 15 Oct 1798 BISHOP, Mary FIERS, Drewry 30 Dec 1800 BISHOP, James BEAL, Nanny 24 Dec 1805 BISHOP, John VICK, Tabitha 27 Dec 1806 The following will seems to support another son, James: In the name of God Amen I, James Bishop, of the County of Prince George and State of Virginia being in a low state of health but of perfect mind and memory do make and ordain this my last will and testament --- Item (?) I leave my Negro woman Angelica and her son Henry free. I also leave all my somos(???) to Angelica her life and at her death to her son Henry. I give all my household and kitchen furniture, plantation utensils, stock of all kinds, crops of corn V. to Angelica her life at her death the balance to her son Henry --- It is also my wish that my Negroes, ???, Jimmy and Polly should be hired out for the support of my Negro woman Angelica and her son Henry until her death and then to go to Henry (?). I also wish that my Brother George Bishop['s?] son John Edmond Bishop should have my small gun --- it is my desire that my just debts should be paid out of such property as my executor may think best to be sold. This I acknowledge to be my last will and testament. Given under my hand and seal this sixteenth (?) day of March 1825. Mailande Schrum: The James Bishop who wrote a will in 1825 could have been a descendant of James, son of John and Sarah (Harmon?) or he could have been a descendant of Richard Bishop who appears in Prince George records c.1719 (don't have exact date in front of me). Richard may have been a son of John and Sarah Lawrence born after Mary Lawrence Rose wrote her will in 1677........DNB 1832, living in Brunswich Co., St. Andrews Par., VA also, 1832, John, Mason, Thomas, Wm, & Wm Jr. possibly a son Henry, Jr., by 2nd wife; also son Robert possible may have m. a 2nd time to Elizabeth (Michael Bishop) by 1854, lived in Granville Co., NC inventory dated 10/11/1782 The notes 5-7 below apparently are for a different Henry | BISHOP, Henry (I3133)
|
778 | The Descendants of William McIntyre 1984 ($25.00) * William McIntyre was a Scotsman from the Northern Ireland who came to Boston, Mass about 1720 and finally settling in Warren, Maine. Send comments to: Dale Martin 110 Dolphin Drive Manteo, NC 27954 Send your comments and suggestions to ADLAMVENT@Juno.com This book, along with Robert Martin Wylie's Diaries, was the basis for which this genealogical research was started. My father, George G. Wylie, loaned the author the diaries in 1984 to help him complete his book many years ahead of schedule. Many thanks to the work Robert H. McIntire did and to his family which is keeping the books available. | Source (S27)
|
779 | The wife of Henry is listed as Martha B. and assumed to be Martha Burnett, sister of Sarah Burnett who married Henry's brother James, both listed as daughters of John Burnett and marrying Bishops in Spartanburg in Probate record # 460. C. O. Kennedy lists her as Martha J. Burnett, dau of John and Sarah Burnett and his birth as 1776. He shows ONLY 1 child, Henry Jefferson. Demastus: born 9 Feb 1774 in Spartanburg, died 22 Jul 1865 in Spartanburg. This seems to fit best and has full dates so will use these dates. Probate record # 2407 states he died 1874 ages of some ch look more like grandch ?? other records show died July 22, 1865 death in 1874 from probate Rec # 2407, living 1861 some info from WFT Vol. 7, file 804 | BISHOP, Henry (I4586)
|
780 | There is an ongoing Spracklen v. Spracklen divorce proceedings in February and March 1929 but the newspaper doesn't mention first names. | Family: Spracklen, Frank Emery / Hughes, Esther Electa (F14)
|
781 | There is yet to be proof that this Thomas Cecil was the engraver who came to Maryland, nor that the Thomas Cecil who married Susan Oxenbridge fathered these children, it is still speculative. Burke's Peerage does not give this 2nd marriage to Susan Oxenbridge, but the Oxenbridge family is very clear that the marriage, which is documented in London marriage records, was to Sir Thomas Cecil. From: Adrian (Surrey, UK) AChanning@CompuServe.Com "I am not to keen on the suggested connection Thomas Cecil (1542-1622/3) 2nd Lord Burghley and 1st Earl Exeter > Thomas (1578-) as being the Thomas Cecil engraver and map maker and shown as dying 1664 (can't remember the exact date). This makes him pretty old, and I have the Thomas (1578-) as member of the merchant tailors guild rather than anything to do with engraving. However I think it was a condition of trading in London to be a member of one of the recognized guilds and I don't think it always signifies the persons trade, although I think he would have had to have been apprenticed to a merchant tailor." Notes from Salisbury Family Genealogy: Was an engraver in London. In 1635 he came to Maryland and made the first map for the state and was paid by the Crown in land. He returned to England where he died. He returned to England and died in 1662. In 1658 his son, John, came to Maryland to look after his interests. He settled in St. Mary's County. In 1658 his son, John, came to Maryland t look after his interests. John settled in St. Mary's Co. There is some confusion on this Thomas Cecil's parents. But I can find no documentation to believe he is the same person as Thomas Cecil, the engraver. Elise Greenup Jourdan quotes a letter from a Mrs. Lynda Louise Cole, a notorized affidavit as a Cecil cousin, that the Thomas who was the son of the Earl of Exeter, drowned at sea with his only child, a daughter. London: - Marriage Licences, 1520-1610 Burials. Marriage Licences Granted by the Bishop of London. 1605. County: London Country: England 05 Jun 1605 Mr Thomas Cecill, Esq., about 24, son of Rt Hon. Thomas, Earl of Exeter, of the Savoy, & Mrs Anne Lee, Maiden, 18, dau. of Sir Robert Lee, Kt & Alderman of London, of St Andrew Undershaft, both fathers consenting; at St Andrew Undershaft aforesaid | Cecil, Sir Knight Thomas (I128)
|
782 | There was a Robert Hammock on a GA tax list in Wilkes Co., Simmons Dist. in 1791. | Hammock, Robert S. (I936)
|
783 | This individual was found on GenCircles at: http://www.gencircles.com/users/rnburns/2/data/1231 SOUR @52041422@ | SMITH, Minerva (I7818)
|
784 | This individual was found on GenCircles at: http://www.gencircles.com/users/rnburns/2/data/1232 SOUR @52041422@ | SMITH, Madeira (I7819)
|
785 | This individual was found on GenCircles at: http://www.gencircles.com/users/rnburns/2/data/1234 SOUR @52041422@ | SMITH, Sally (I7821)
|
786 | This individual was found on GenCircles at: http://www.gencircles.com/users/rnburns/2/data/1235 SOUR @52041422@ | SMITH, Clarissa (I7822)
|
787 | This individual was found on GenCircles at: http://www.gencircles.com/users/rnburns/2/data/1236 SOUR @52041422@ | SMITH, Mariam (I7823)
|
788 | Thomas L. Hale was born and raised at Rock Port Missouri. He was married to Maude Noah July 1, 1901. They lived at Langdon Mo., at St. Joseph Missouri., Howe, Nebr., Stella, Nebr., and then homesteaded in the sandhills of Nebraska 5 miles north of Ashby, Nebr. When I was a baby they were living at Stella, Nebr. where he was section foreman, for the Missouri Pacific Railroad. While living at Stella they had a dangerous experience. One sunday they decided to visit Mom's folks, in a town close to them. He took the hand car that belonged to the railroad and which he was not supposed to use for personel pleasure. Coming home it was dark and foggy. Suddenly a train loomed in front of them with out head lights. He stopped. Mom jumpted off with me in one arm and John in the other. Pop and the three older boys got just 2 wheels of the hand car off the track and had to leave it, when the train hit it completely demolishing it. Pop didn't loose his job or get in trouble with the railroad because the train did not have head lights. In February 1911 they took a homestead 52 miles east of Alliance in western Nebr. He built a 4 room sod house. (get ahold of me at rpbrea@bresnan.net for rest of story.) | HALE, Thomas Lee Jr. (I52)
|
789 | Title: 1900 US Federal Census, Texas, entry for Hugh S. Elliott, Record Type: Twelfth Census of the United States: 1900--Population, Household: Elliott, Hugh S., Record Info: Erath County, State of Texas, Supervisor's District No. 4, Enumeration District No. 78, Sheet No. 15, Film: Series T623, Roll 1632, Page 292B Abbrev: Census 1900 - Elliott, Hugh S. Publication: 20 June 1900 Repository: Name: Unknown Call Number: Heritage Quest Page: Hugh Elliott's birth listed in May 1844 (57 years) in Missouri Title: 1910 US Federal Census, Texas, entry for Hugh Elliott, Record Type: Thirteenth Census of the United States: 1910--Population, Household: Elliott, Hugh, Record Info: Justice Precinct 8, Erath County, State of Texas, Supervisors District 12, Enumeration District 33, Film: Series T624, Roll 1550, Page 271 Abbrev: Census 1910 - Elliott, Hugh Publication: 16 April 1910 Note: enumerated by Henry Belcher Repository: Name: Unknown Call Number: Heritage Quest Page: lists Hugh as 60 years old, thus born c 1850, born in Georgia Title: 1920 US Federal Census, Texas, entry for Hugh S. Elliott, Record Type: Fourteenth Census of the United States: 1920--Population, Household: Elliott, Hugh S., Record Info: Justice Precinct 1, Erath County, State of Texas, Supervisor's District No. 12, Enumeration District No. 1, Sheet 18A, Film: Series T625, Roll 1801, Page 18A Abbrev: Census 1920 - Elliott, Hugh S. Publication: 13 Feb 1920 Repository: Name: Unknown Call Number: Heritage Quest Page: lists Hugh's age as 70 years Title: 1900 US Federal Census, Texas, entry for Hugh S. Elliott, Record Type: Twelfth Census of the United States: 1900--Population, Household: Elliott, Hugh S., Record Info: Erath County, State of Texas, Supervisor's District No. 4, Enumeration District No. 78, Sheet No. 15, Film: Series T623, Roll 1632, Page 292B Abbrev: Census 1900 - Elliott, Hugh S. Publication: 20 June 1900 Repository: Name: Unknown Call Number: Heritage Quest Title: 1920 US Federal Census, Texas, entry for Hugh S. Elliott, Record Type: Fourteenth Census of the United States: 1920--Population, Household: Elliott, Hugh S., Record Info: Justice Precinct 1, Erath County, State of Texas, Supervisor's District No. 12, Enumeration District No. 1, Sheet 18A, Film: Series T625, Roll 1801, Page 18A Abbrev: Census 1920 - Elliott, Hugh S. Publication: 13 Feb 1920 Repository: Name: Unknown Call Number: Heritage Quest Title: 1900 US Federal Census, Texas, entry for Hugh S. Elliott, Record Type: Twelfth Census of the United States: 1900--Population, Household: Elliott, Hugh S., Record Info: Erath County, State of Texas, Supervisor's District No. 4, Enumeration District No. 78, Sheet No. 15, Film: Series T623, Roll 1632, Page 292B Abbrev: Census 1900 - Elliott, Hugh S. Publication: 20 June 1900 Repository: Name: Unknown Call Number: Heritage Quest Page: lists that Hugh and Margie married 12 years Title: 1910 US Federal Census, Texas, entry for Hugh Elliott, Record Type: Thirteenth Census of the United States: 1910--Population, Household: Elliott, Hugh, Record Info: Justice Precinct 8, Erath County, State of Texas, Supervisors District 12, Enumeration District 33, Film: Series T624, Roll 1550, Page 271 Abbrev: Census 1910 - Elliott, Hugh Publication: 16 April 1910 Note: enumerated by Henry Belcher Repository: Name: Unknown Call Number: Heritage Quest Page: lists Hugh and Maggie married 23 years Title: 1910 US Federal Census, Texas, entry for Hugh Elliott, Record Type: Thirteenth Census of the United States: 1910--Population, Household: Elliott, Hugh, Record Info: Justice Precinct 8, Erath County, State of Texas, Supervisors District 12, Enumeration District 33, Film: Series T624, Roll 1550, Page 271 Abbrev: Census 1910 - Elliott, Hugh Publication: 16 April 1910 Note: enumerated by Henry Belcher Repository: Name: Unknown Call Number: Heritage Quest | ELLIOTT, Hugh Seldon (I3116)
|
790 | U.S. Census > 1910 United States Federal Census > Nebraska > Morrill > Bayard Pct > District 192 Comstock, Edward Head M W 33 m1x for 9 yrs Minnesota NY PA, Comstock, Lientina wife F W 27 m1x 9 yrs 6 children, 5 living Iowa, NY Iowa Comstock, Chester son M W 9 single Nebraska Comstock, Aaron son M W 8 single Nebraska Comstock, Everett son M W 5 single Nebraska Comstock, Clifford son MW 3 single Nebraska Comstock, Dorothy, daughter F W 8/12 single Nebraska ------------- 1920 United States Federal Census > Nebraska > Scotts Bluff > Ford > District 221 Comstock, Edward E. Head M W 42 married b Minnesota, NY PA Garmer Comstock, Leintine Wife F W 36 Married Iowa Iowa Iowa Comstock, Chester Eson M W 18 single Nebraska Comstock, Aaron E. son M W 17 single Nebraska Comstock, Everett L son M W 16 single Nebraska Comstock, Clifford H. son M W 14 single Nebraska Comstock, Dorothy E. dau F W 10 single Nebraska Comstock, Francis A son M W 9 single Nebraska ---------- 1930 United States Federal Census > Nebraska > Morrill > Bayard > District 2 Comstock, Edward E. Head M W 53 married at age 24, Minnesota, NY NY Farmer Comstock, Leintine E wife F W 48 married at age 18 Iowa US US Comstock, Aron E, son M W 27 single Nebraska Comstock, Evert L son M W 24 single Nebraska Comstock, Clifford H son M W 22 single Nebraska Comstock, Francis A son M W 19 single Nebraska | Comstock, Edward Ellsworth (I115)
|
791 | U.S. Census > 1910 United States Federal Census > Nebraska > Morrill > Bayard Pct > District 192 Comstock, Francis A, Head M W 63 m1x for 34 yrs NY RI MA Farmer Comstock, Edith E Wife F W 53 m1x 34 yrs 3 ch 3 living NY NY NY Comstock, George son M W 25 single Minnesota, NY NY NY Farm Laborer Webster, Marcus P Boarder M W 79 widow NY NY NY | WEBSTER, Edith Ellen (I111)
|
792 | VITAL: Name also "Michell", "Mychell." | Mitchell, John (I5336)
|
793 | VITAL: Name also "Michell", "Mychell." | Mitchell, Mary (I6028)
|
794 | VITAL: Sometimes spelled "Dolbiar." | DOLBERE, Mary (I8368)
|
795 | W. L. Bishop's wife Mary (Polly) is listed Spartanburg Probate Record # 1944, as living in 1811, date of her father's will, the daughter of Reuben Seay, and married to a Bishop. Also, File # 2427 gives names, marriage date, dates of birth for William and Mary and date of death of Reuben. Demastus: died 7 Jul 1856. Helen Smith: Letters of Administration dated 7 July 1856, Files 2427 & 1944 I wonder if he might have had a son William L. Bishop, who married Keziah Power? shown as d. 1836 by others...............DNB | BISHOP, William L. (I4672)
|
796 | Was living in a nursing home in New Roads, Point Coupee Parish, Louisiana in 1980 | JARREAU, Joseph Taylor "Tally" (I14)
|
797 | Website with pictures of this family: http://www.familyoldphotos.com/pa/coll/reed_family_photos.htm | SMITH, Mary Emily (I6321)
|
798 | Wild Towns of Nebraska 1988 Wayne C. Lee Lamar, Nebraska The Caxton Printers, Ltd. Caldwell, ID 83650 ISBN 0-87004-325-0 Page 50 - Column 2 - Paragraph 4 Page 51 - Column 1 - Paragraph 1-4 "Culbertson was the first town to rise out of the plains in the southern tier of counties in southwestern Nebraska. It was established in the summer of 1873. Its closest rival for the honor was Indianola, more than twenty miles to the east, also founded that year. The county of Hitchcock came into existence too that summer and Culbertson, being the only place within the borders of the new county even resembling a town, became the county seat. In 1874 Hitchcock County held its first election. Galen Baldwin, one of the earliest settlers, was running for sheriff. A man named Grimes was running against him. Baldwin called him and his cronies horse thieves. Three other men named Jack, supporters of Grimes, were trying to intimidate the voters. There was Fat Jack, Long Jack, and Curly Jack. Baldwin had a man working for him called Eban. On the day of the election, Curly Jack caught Eban on the street and demanded "Who are you going to vote for?" He said, "Baldwin," of course. Curly Jack threw him down and threatened him with a gun until he said he'd vote for Grimes. Jack's horse had gotten away from him while he was manhandling Eban and he went to catch it. Eban got up and ran to the store where Baldwin was waiting and told him what happened. Baldwin expected Curly Jack to come after either Eban or him. Baldwin's wife had insisted that the best way to stay out of trouble was not to carry a gun-so today Baldwin had no gun. Within a few minutes, Curly Jack did ride up to the front of the store, which was also the polling place, and yelled for Baldwin to come out. Baldwin shouted back for Jack to come in and get him. Anticipating this confrontation, Baldwin had found a three foot 2x4. He stood beside the door as Curly Jack burst in, a gun in each hand. Before Jack could locate his target, Baldwin brought the 2x4 down on Jack's head and dropped him like a clubbed rabbit. Dr. Vanderlace was called; he pronounced Jack dead. He was wrapped in a Buffalo robe and laid outside because he was in the way of the election. Later Grimes came by and asked to see Jack. When the body was unwrapped, they discovered that Jack was still alive. Baldwin wrapped him up in the robe again, put him in the back of his wagon, and took him home. He and his wife kept him for nearly 2 months until he recovered strength enough to ride out of the country. Two years later, Curly Jack (McCall) shot Wild Bill Hickok in Deadwood, South Dakota, and paid for that crime on the gallows." | McCALL, Julius (Twin) (I60)
|
799 | will dated 7-16-1757, Surry Co., VA Not time for Wm to be born 1697/98, claimed by some? given land in Surry Co., VA in 1727 | BISHOP, John (I3849)
|
800 | William & Delilah's relationship with the listed children is purely speculation. Research will continue in order to verify..........FS3 | ELMORE, William L. (I891)
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.