 West Nebraska Family Research & History Center
West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 5 of 5
| # | Last Name, Given Name(s) | Born | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  MANVILLE, Nicholas | 28 Jul 1738 | I7669 | Smith-Merrill | |
| 2 |  Reed, Robert | 28 Jul 1771 | West Boothbay Harbor, Lincoln Co., Maine   | I88 | O'Donnell-Heiser | 
| 3 |  Tatman, Angeline | 28 Jul 1858 | Vinton Co., Ohio   | I25 | Fitzgerald-Aller | 
| 4 |  Chapman, James Kenneth | 28 Jul 1926 | Fort Collins, Larimer Co., Colorado, USA   | I331 | Smith-Merrill | 
| 5 |  Chapman, James Kenneth | 28 Jul 1926 | Fort Collins, Larimer Co., Colorado, USA   | I331 | Chapman-Widdows | 
Matches 1 to 3 of 3
| # | Last Name, Given Name(s) | Died | Person ID | Tree | |
|---|---|---|---|---|---|
| 1 |  Andrews, Rachael | 28 Jul 1781 | I180 | O'Donnell-Heiser | |
| 2 |  SHERMAN, Judge Daniel | 28 Jul 1799 | Woodbury, Litchfield Co., Connecticut   | I7673 | Smith-Merrill | 
| 3 |  HEMMER, John M. | 28 Jul 1983 | Humphrey, Platte Co., Nebraska   | I5 | Bruner-Farro | 
We strive to document all of our sources in these family trees. If you have something to add, please let us know.