West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Title | Social Security Death Index | |
Short Title | Social Security Death Index | |
Author | Social Security Administration | |
Publisher | RootsWeb.com Inc. | |
Source ID | S43 | |
Linked to (26) | BISHOP, Frances Aline Bishop, Mansell Wyatt BISHOP, Neppie Lee Chapman, James Kenneth CLARK, Bailey Beatrice Cox, Floyd Dozier, Winifred Ledora "Winnie" ELMORE, Audrey May ELMORE, Dovie Loretta ELMORE, Fannie Edna ELMORE, Hugh Seldon ELMORE, Verda Jewell ELMORE, Wesley Murl FAIRALL, Nora May Hallford, Annie Pinkney Hallford, George Clayton Hallford, Lizzie Anna Merrill, Ernest Kimball Merrill, Opal Lenore Merrill, Orville Victor Rumbaugh, James Earl Rumbaugh, Roland Craig Taylor, John T. Turner, Claude Morgan Williams, Richard Carl "Dick" Wilson, Wanda W. |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.