West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Title | 1900 - US Census | |
Short Title | 1900 - US Census | |
Author | US Census Bureau / National Archives and Records Administration | |
Repository | National Archives & Records Administration - Denver Branch | |
Source ID | S12 | |
Linked to (25) | >, Hannah M. BARG, John C. BLAUMENSTEIN, Johanna "Hannah" DILKA - DOELKE, Johan Fredrick "Fred" DILKA - DOELKE, Mary Harriet "Hattie" Dilka - Doelke, Pauline "Liney" Kibel, Anna Belle Kibel, Charles Andrew KIBEL, Charles Conrad KIBEL, Elizabeth Katherine "Lizzie" Kibel, John Fredrick Kibel, Mary Hannah Kibel, Rosa Anna Schrupp, Anna Schrupp, Cora Schrupp, Frank Schrupp, Frederick L. Schrupp, Joseph F. TAYLOR, Rebecca TYLER, Della Rebecca TYLER, John Silas Tyler, Mattie Ada Family: KIBEL, Charles Conrad / DILKA - DOELKE, Mary Harriet "Hattie" Family: DILKA - DOELKE, Johan Fredrick "Fred" / BLAUMENSTEIN, Johanna "Hannah" Family: Schrupp, Frank / Dilka - Doelke, Pauline "Liney" |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.