West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Title | 1880 - US Census | |
Short Title | 1880 - US Census | |
Author | US Census Bureau / National Archives and Records Administration | |
Repository | National Archives & Records Administration - Denver Branch | |
Source ID | S11 | |
Linked to (14) | >, Catherine >, Rachel GOLDBLOOM, Anna "Annie" Goldbloom, Benjamin "Bonnie" Goldbloom, Bertha GOLDBLOOM, David Goldbloom, Dora Goldbloom, Jane "Jennie" KANE, Mary Ann O'CONNOR, Hugh O'CONNOR, James Family: O'CONNOR, James / >, Catherine Family: GOLDBLOOM, David / >, Rachel Family: O'CONNOR, Hugh / KANE, Mary Ann |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.