West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8 for Last Name equals POWELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Powell, Alene (Twin) | I175 | Blanton-Lamb | ||
| 2 | Powell, Claude Wayne (Twin) | I178 | b. Abt 1946 ~ Stillborn | Blanton-Lamb | |
| 3 | Powell, Clyde Wayne (Twin) | I177 | b. abt. 1946 ~ Stillborn | Blanton-Lamb | |
| 4 | Powell, Dessie Mae | I173 | Blanton-Lamb | ||
| 5 | POWELL, James Herbert | I172 | Blanton-Lamb | ||
| 6 | Powell, Mark "Joe" "Joe" | I176 | Blanton-Lamb | ||
| 7 | Powell, Marlene (Twin) | I174 | Blanton-Lamb | ||
| 8 | Powell, Paul | I70 | Blanton-Lamb |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.