West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 11 of 11 for Last Name equals NICHOLS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Nichols, Craig | I117 | Blanton-Lamb | ||
| 2 | Nichols, Donald | I114 | Blanton-Lamb | ||
| 3 | Nichols, Jay | I109 | Blanton-Lamb | ||
| 4 | Nichols, Jeana | I91 | Blanton-Lamb | ||
| 5 | Nichols, Kevin | I116 | Blanton-Lamb | ||
| 6 | Nichols, Perlie | I89 | Blanton-Lamb | ||
| 7 | Nichols, Terri | I111 | Blanton-Lamb | ||
| 8 | Nichols, Tony | I112 | Blanton-Lamb | ||
| 9 | Nichols, Vernon | I88 | b. 23 Oct 1914 | Blanton-Lamb | |
| 10 | Nichols, Vicky | I113 | Blanton-Lamb | ||
| 11 | Nichols, Vilda | I95 | Blanton-Lamb |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.