West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 7 of 7 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | JONES, --___________-- | I105 | Tuttle-Clark | ||
| 2 | Jones, Clarence | I154 | Sayre-Helling | ||
| 3 | Jones, Dr. Dianna | I31 | West-Dixon | ||
| 4 | Jones, Drucilla | I102 | b. Abt 1835 | Mercer Co., Pennsylvania, USA | Tuttle-Clark |
| 5 | JONES, Elizabeth Melvina | I92 | b. 17 Jun 1837 | Westmoreland Co., Pennsylvania, USA | Tuttle-Clark |
| 6 | JONES, Flora Lona | I102 | Fitzgerald-Aller | ||
| 7 | JONES, John A. | I103 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.