West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 12 of 12 for Last Name equals HUNTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hunter, Addison | I2326 | b. | East Brady, Clarion Co., Pennsylvania | Smith-Merrill |
| 2 | Hunter, Child <10> | I856 | Smith-Merrill | ||
| 3 | Hunter, Child <3> | I848 | Smith-Merrill | ||
| 4 | Hunter, Child <4> | I849 | Smith-Merrill | ||
| 5 | Hunter, Child <5> | I851 | Smith-Merrill | ||
| 6 | Hunter, Child <6> | I852 | Smith-Merrill | ||
| 7 | Hunter, Child <7> | I853 | Smith-Merrill | ||
| 8 | Hunter, Child <8> | I854 | Smith-Merrill | ||
| 9 | Hunter, Child <9> | I855 | Smith-Merrill | ||
| 10 | HUNTER, John | I845 | b. Abt 1780 | Goland, , Donegal, Ireland | Smith-Merrill |
| 11 | Hunter, John | I847 | b. 15 Aug 1819 | Ireland | Smith-Merrill |
| 12 | HUNTER, Mary J. | I2996 | b. Abt 1818 | Ballynure, Antrim, Northern Ireland, United Kingdom | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.