West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 95 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Thomas | I8642 | Allen-Mitchell | ||
| 2 | Allen, Thomas | I222 | b. Abt 1560 | Goldington, Co Bedford, England | Fitzgerald-Aller |
| 3 | Allen, Thomas Michael | I8701 | b. 22 Feb 1862 | Bethel, Mercer Co., Pennsylvania | Allen-Mitchell |
| 4 | ALLEY, Thomas | I161 | b. 1650 | Rowley, Essex Co., Massachusetts | O'Donnell-Heiser |
| 5 | Alley, Thomas | I163 | b. 12 Dec 1683 | Rowley, Essex Co., Massachusetts | O'Donnell-Heiser |
| 6 | Alley, Thomas | I160 | b. 21 Apr 1727 | Dover, Strafford Co., New Hampshire | O'Donnell-Heiser |
| 7 | Alley, Thomas | I54 | b. 2 Dec 1748 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 8 | Andrews, Thomas | I174 | b. 1654 | Chebecco Parish, Ipswich, Essex Co., Massachusetts | O'Donnell-Heiser |
| 9 | Arblaster, Thomas | I234 | b. 1471 | England? | Fitzgerald-Aller |
| 10 | BISHOP, Thomas Monroe | I6929 | b. 24 Oct 1882 | Smith-Merrill | |
| 11 | Blake, Thomas | I133 | b. 25 Sep 1826 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 12 | Blakely, Thomas | I11 | Blakley-Sims | ||
| 13 | Blanton, Thomas Jr. | I31 | Blanton-Lamb | ||
| 14 | Blanton, Thomas | I191 | Blanton-Lamb | ||
| 15 | BLANTON, Thomas | I22 | b. Abt 1841 | Estill Co., Kentucky | Blanton-Lamb |
| 16 | Bukeley, Thomas | I199 | b. Abt 1515 | of Woore, Salop, England Born Buntingdale, Shropshire, England | Fitzgerald-Aller |
| 17 | Bulkeley, Thomas | I257 | b. 13 Apr 1617 | Odell, Bedfordshire, England | Fitzgerald-Aller |
| 18 | Cecil, Thomas | I115 | b. 5 May 1542 | Cambridge, England | Fitzgerald-Aller |
| 19 | Cecil, Sir Knight Thomas | I128 | b. 30 Dec 1578 | England | Fitzgerald-Aller |
| 20 | Cecil, Thomas | I164 | b. Abt 1760 | Maryland | Fitzgerald-Aller |
| 21 | Chapman, Thomas | I9765 | b. 1786 | Berkeley, Virginia, United States | Chapman-Widdows |
| 22 | CLARK, Thomas | I13 | b. May 1841 | New York | O'Donnell-Heiser |
| 23 | Clark, Thomas | I478 | b. Jan 1891 | New Jersey | O'Donnell-Heiser |
| 24 | Clark, Thomas Benton | I1019 | b. 17 Sep 1859 | Kemper Co., Mississippi | Smith-Merrill |
| 25 | Cofield, Thomas A. | I822 | Smith-Merrill | ||
| 26 | COX, Thomas WIlliam Grant | I11 | b. 17 Jan 1866 | Elmwood, Peoria Co., Illinois, USA | Tuttle-Clark |
| 27 | DUNLAP, Thomas Sidney | I63 | b. 17 Mar 1839 | Haywood Co., Tennessee, USA | Tuttle-Clark |
| 28 | Elder, Thomas | I753 | b. 28 Feb 1791 | Emlenton, Venango Co., Pennsylvania | Smith-Merrill |
| 29 | Elder, Thomas | I770 | b. Abt 1821 | Armstrong Co., Pennsylvania | Smith-Merrill |
| 30 | Elmore, Thomas | I8461 | b. | Caswell Co., NC | Smith-Merrill |
| 31 | ELMORE, Thomas | I8420 | b. Abt 1635 | Warboys Parish, Huntingdonshire, England | Smith-Merrill |
| 32 | ELMORE, Thomas | I8430 | b. 1696 | York Co. Or New Kent Co., Virginia | Smith-Merrill |
| 33 | ELMORE, Thomas Archer | I8419 | b. Bef 31 Mar 1669 | York Co., Virginia | Smith-Merrill |
| 34 | FAIRALL, Thomas | I1162 | b. 1768 | Marborough, Prince George Co., Maryland | Smith-Merrill |
| 35 | FAIRALL, Thomas | I886 | b. Abt 1845 | Ohio | Smith-Merrill |
| 36 | Faircloth, Thomas | I226 | b. Abt 1520 | Goldington, Co Bedford, England | Fitzgerald-Aller |
| 37 | FULTON, Thomas Guy | I8 | b. 22 May 1881 | Nebraska | Fulton-Conley |
| 38 | Gittings, Thomas | I292 | b. 1694 | Fitzgerald-Aller | |
| 39 | Grosvenor, Thomas | I277 | b. Abt 1501 | Bellaport, Shropshire, England | Fitzgerald-Aller |
| 40 | HALE, Thomas Lee Sr. | I102 | b. 10 Apr 1841 | Sayre-Helling | |
| 41 | HALE, Thomas Lee Jr. | I52 | b. 24 Mar 1876 | Rock Port, Atchison Co., Missouri | Sayre-Helling |
| 42 | HAMMOCK, Thomas | I954 | b. 1780 | Smith-Merrill | |
| 43 | HEISER, Thomas M. | I8 | b. 15 Jul 1949 | Chadron, Dawes Co., Nebraska | O'Donnell-Heiser |
| 44 | Hemmer, Thomas | I279 | Bruner-Farro | ||
| 45 | HICKMAN, Thomas W. | I1136 | b. 2 Jul 1830 | Ohio | Smith-Merrill |
| 46 | Hildegrade, Thomas J. | I10 | Matlock-Woods | ||
| 47 | Ingersol, Thomas | I399 | b. 28 Mar 1668 | Westfield, Hampden Co., Massachusetts | O'Donnell-Heiser |
| 48 | Kelly, Thomas | I52 | Williams-Zoellner | ||
| 49 | KNIGHT, Thomas | I615 | b. 27 Nov 1820 | Franklin Twsp., Greene Co., Pennsylvania | Smith-Areford |
| 50 | KNIGHT, Thomas J. | I621 | Smith-Areford |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.