West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8 for First Name starts with SUSANNAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I151 | b. 3 Mar 1712 | Prince George's Co., Maryland ![]() | Fitzgerald-Aller |
2 | ![]() | I85 | b. 1679 | Baden, Alsace, Germany ![]() | Fitzgerald-Aller |
3 | ![]() | I459 | O'Donnell-Heiser | ||
4 | ![]() | I40 | b. 1728 | Maryland ![]() | Fitzgerald-Aller |
5 | ![]() | I36 | b. 1734 | Baden, Alsace, Germany ![]() | Fitzgerald-Aller |
6 | ![]() | I7988 | Smith-Merrill | ||
7 | ![]() | I1175 | Smith-Merrill | ||
8 | ![]() | I8048 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.