West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 83 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sarah | I3132 | Smith-Merrill | ||
| 2 | >, Sarah | I4 | Matlock-Woods | ||
| 3 | >, Sarah A. | I889 | b. 1849 | Smith-Merrill | |
| 4 | >, Sarah B. | I8485 | b. 7 Mar 1825 | Smith-Merrill | |
| 5 | >, Sarah J. | I477 | b. Apr 1868 | New Jersey | O'Donnell-Heiser |
| 6 | >, Sarah Jane | I1004 | Smith-Merrill | ||
| 7 | Adkins, Sarah | I7589 | b. 17 Feb 1827 | Five Points, Pickaway Co., Ohio | Smith-Merrill |
| 8 | Alley, Sarah | I51 | b. 26 Jul 1743 | Dover, Strafford Co., New Hampshire | O'Donnell-Heiser |
| 9 | Alley, Sarah | I286 | b. 19 Feb 1763 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 10 | Andrews, Sarah | I381 | b. Abt 1622 | England | O'Donnell-Heiser |
| 11 | BALLENGER, Sarah | I3136 | b. Between 1742 and 1752 | Smith-Merrill | |
| 12 | Barringer, Sarah | I894 | b. Abt 1834 | Illinois | Smith-Merrill |
| 13 | BEATTY, Sarah Margaret "Sallie" "Sallie" | I18 | b. 16 Sep 1856 | Excelsior Springs, Clay Co., Missouri | Barg-Trumbull |
| 14 | BERESFORD, Sarah | I1178 | b. 1730 | Smith-Merrill | |
| 15 | BISHOP, Sarah | I3847 | b. Abt 1674 | Smith-Merrill | |
| 16 | BISHOP, Sarah | I4098 | b. Abt 1830 | Blount Co., Alabama | Smith-Merrill |
| 17 | BISHOP, Sarah Buck | I6903 | b. 7 Apr 1858 | Chickasaw Co., Mississippi | Smith-Merrill |
| 18 | Blue, Sarah Frances | I8122 | Smith-Merrill | ||
| 19 | Brannon, Sarah | I5216 | b. Abt 1779 | Virginia | Smith-Merrill |
| 20 | Bulkeley, Sarah | I244 | b. Abt 1583 | Odell, Bedfordshire, England | Fitzgerald-Aller |
| 21 | Burnett, Sarah | I5162 | b. 26 Aug 1787 | Spartanburg, SC | Smith-Merrill |
| 22 | BUTTERFIELD, Sarah | I7652 | Smith-Merrill | ||
| 23 | Cecil, Sarah | I109 | b. Abt 1702 | Fitzgerald-Aller | |
| 24 | Clark, Sarah Francis "Sallie" "Sallie" | I1017 | b. 4 Feb 1856 | Kemper Co., Mississippi | Smith-Merrill |
| 25 | CONN, Sarah Agnes | I19 | Fitzgerald-Aller | ||
| 26 | CONNANT, Sarah | I379 | b. Abt 1596 | Norwich, , Norfolk, England | O'Donnell-Heiser |
| 27 | Elder, Sarah Emily | I765 | b. 24 Jun 1849 | Tylersburg, Clarion Co., Pennsylvania | Smith-Merrill |
| 28 | ENGLEHAUPT, Sarah Ellen | I64 | b. 10 Dec 1849 | Pennsylvania | West-Dixon |
| 29 | Evans, Sarah | I4670 | b. 3 Oct 1789 | Old Pendleton Dist., South Carolina | Smith-Merrill |
| 30 | FAIRALL, Sarah | I1170 | b. 1770 | Marborough, Prince George Co., Maryland | Smith-Merrill |
| 31 | FAIRALL, Sarah | I1159 | b. 22 Mar 1785 | Prince George Co., Maryland | Smith-Merrill |
| 32 | Gillett, Sarah | I8356 | b. 30 Sep 1704 | Hartford, Hartford Co., Connecticut | Smith-Merrill |
| 33 | Grant, Sarah | I8312 | b. Abt 1714 | Connecticut | Smith-Merrill |
| 34 | Griswold, Sarah | I8399 | b. 1635 | Kenilworth, , Warwickshire, England | Smith-Merrill |
| 35 | HAGAN, Sarah "Sally" "Sally" | I750 | b. Abt 1795 | Pennsylvania | Smith-Merrill |
| 36 | Hallford, Sarah Ann | I1501 | b. 1812 | Smith-Merrill | |
| 37 | Hallford, Sarah J. | I1625 | b. 29 Jul 1849 | Smith-Merrill | |
| 38 | Hammock, Sarah | I970 | b. 1838 | Wilkes Co., Georgia | Smith-Merrill |
| 39 | HATFIELD, Sarah | I349 | b. 3 Apr 1798 | Smith-Areford | |
| 40 | HAWKES, Sarah H. | I8387 | b. 29 Sep 1657 | Hadley, Hampshire Co., Massachusetts | Smith-Merrill |
| 41 | Hernandez, Sarah | I104 | Prado-Chavez | ||
| 42 | Hollingshead, Sarah | I1074 | Smith-Merrill | ||
| 43 | JORDAN, Sarah A. | I2398 | b. Abt 1835 | Pennsylvania | Smith-Merrill |
| 44 | JORDAN, Sarah Ann | I2290 | b. 1810 | Smith-Merrill | |
| 45 | KIMBLE, Sarah Beulah | I8844 | Smith-Merrill | ||
| 46 | LAWRENCE, Sarah (Laurence) | I3126 | b. Abt 1644 | Smith-Merrill | |
| 47 | Leytham, Sarah E. | I157 | b. Abt 1868 | Iowa | Leytham-Glenn |
| 48 | Maddocks, Sarah | I110 | b. 29 Oct 1826 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 49 | MARSH, Sarah | I449 | O'Donnell-Heiser | ||
| 50 | McKenzie, Sarah Ann | I1080 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.