West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 50 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ALLEY, Samuel | I156 | b. 7 Apr 1675 | Rowley, Essex Co., Massachusetts | O'Donnell-Heiser |
| 2 | Alley, Samuel | I158 | b. 19 Apr 1723 | Dover, Strafford Co., New Hampshire | O'Donnell-Heiser |
| 3 | Alley, Samuel | I288 | b. 19 Nov 1752 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 4 | BLAKE, Samuel | I304 | b. 7 Jan 1769 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 5 | Blake, Samuel | I303 | b. 11 Jan 1809 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 6 | Carter, Samuel Williamson | I1038 | b. 23 Jan 1854 | McMinnville, Warren Co., Tennessee | Smith-Merrill |
| 7 | Cecil, Samuel | I188 | b. Abt 1788 | Comus, Montgomery Co., Maryland | Fitzgerald-Aller |
| 8 | ENGLEHAUPT, Samuel | I65 | b. 8 Jan 1827 | Pennsylvania | West-Dixon |
| 9 | Ericsson, Samuel | I9788 | b. 6 Jan 1817 | Of Malm Karra, Sweden | Chapman-Widdows |
| 10 | Ersson, Samuel | I9789 | b. 24 Nov 1817 | Norberg, Sweden | Chapman-Widdows |
| 11 | FAIRALL, Samuel Martin | I535 | b. 1880 | Iowa | Smith-Merrill |
| 12 | FITZGERALD, Samuel ?Cecil? | I4 | b. Abt 1837 | Ohio | Fitzgerald-Aller |
| 13 | Gaylord, Samuel | I8416 | b. 12 Apr 1655 | Windsor, Hartford Co., Connecticut | Smith-Merrill |
| 14 | Gillett, Samuel | I8377 | b. 22 Jan 1643 | Dorchester, Suffolk Co., Ma | Smith-Merrill |
| 15 | Griswold, Samuel | I8403 | b. Nov 1649 | Windsor, Hartford Co., Connecticut | Smith-Merrill |
| 16 | Hallford, Samuel D. | I1629 | b. 18 Nov 1847 | Mississippi | Smith-Merrill |
| 17 | Hallford, Samuel Huggins | I1500 | b. 18 Oct 1806 | Jeffers Creek, Darlington District, South Carolina | Smith-Merrill |
| 18 | Hammock, Samuel | I983 | b. Abt 1775 | Smith-Merrill | |
| 19 | House, Samuel | I95 | Fitzgerald-Aller | ||
| 20 | House, Samuel | I32 | b. 1694 | Maryland | Fitzgerald-Aller |
| 21 | HUGGINS, Samuel | I148 | Smith-Merrill | ||
| 22 | Ingalls, Samuel | I375 | b. Abt 1703 | O'Donnell-Heiser | |
| 23 | Kilham, Samuel | I261 | b. 1 Aug 1662 | Wenham, Essex Co., Massachusetts | O'Donnell-Heiser |
| 24 | McNAUGHTON, Samuel | I1090 | Smith-Merrill | ||
| 25 | Merry, Samuel | I277 | b. Abt 1773 | Edgecomb, Lincoln Co., Maine | O'Donnell-Heiser |
| 26 | Paschall, Samuel | I985 | b. Abt 1740 | Smith-Merrill | |
| 27 | Pickworth, Samuel | I265 | b. Abt 1642 | Salem, Essex Co., Massachusetts | O'Donnell-Heiser |
| 28 | Pickworth, Samuel | I267 | b. 1653 | O'Donnell-Heiser | |
| 29 | PIERCE, Samuel | I334 | b. 1682 | Duxbury, Plymouth Co., Massachusetts | O'Donnell-Heiser |
| 30 | PIERCE, Samuel | I98 | b. 1715 | Gloucester, Essex Co., Massachusetts | O'Donnell-Heiser |
| 31 | PIERCE, Samuel | I37 | b. 20 Jul 1741 | Gloucester, Essex Co., Massachusetts | O'Donnell-Heiser |
| 32 | Pierce, Samuel | I46 | b. 8 Mar 1784 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 33 | Pierce, Samuel | I280 | b. 15 Mar 1797 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 34 | Pierce, Capt. Samuel | I279 | b. 5 Sep 1801 | Newagen, Lincoln Co., Maine | O'Donnell-Heiser |
| 35 | Robinson, Samuel S.W. | I2484 | b. 28 Apr 1848 | Pennsylvania | Smith-Merrill |
| 36 | SHERMAN, Samuel | I7707 | Smith-Merrill | ||
| 37 | SHERMAN, Samuel | I7727 | c. 12 Jul 1618 | Dedham, County Essex, England | Smith-Merrill |
| 38 | SHERMAN, Samuel | I7729 | b. 19 Jun 1641 | Stamford, Fairfield Co., Connecticut | Smith-Merrill |
| 39 | Sly, Samuel | I163 | Sayre-Helling | ||
| 40 | SMITH, Samuel | I8125 | b. 15 Mar 1800 | Norway, Herkimer Co., New York | Smith-Merrill |
| 41 | Smith, Samuel Robinson | I3091 | b. 31 Aug 1873 | Pennsylvania | Smith-Merrill |
| 42 | Sutton, Samuel | I2332 | b. | Butler, Butler Co., Pennsylvania | Smith-Merrill |
| 43 | THOMPSON, Samuel | I382 | b. Abt 1702 | Massachusetts | O'Donnell-Heiser |
| 44 | THOMPSON, Capt. Samuel | I84 | b. 30 Jun 1754 | Pemaquid, Lincoln Co., Maine | O'Donnell-Heiser |
| 45 | Thompson, Samuel | I154 | b. 2 Jun 1786 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 46 | WEBBER, Samuel | I298 | b. 1656 | Gloucester, Essex Co., Massachusetts | O'Donnell-Heiser |
| 47 | Wright, Samuel M. Sr. | I36 | Matlock-Woods | ||
| 48 | Wright, Samuel M. Jr. | I37 | Matlock-Woods | ||
| 49 | Wylie, Samuel | I321 | b. 1749 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 50 | Zakarian, Samuel | I131 | Bruner-Farro |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.