West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 11 of 11 for First Name starts with MARIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I141 | West-Dixon | ||
2 | ![]() | I1265 | Smith-Merrill | ||
3 | ![]() | I8839 | b. 7 Aug 1904 | Grove City, Mercer Co., Pennsylvania ![]() | Allen-Mitchell |
4 | ![]() | I90 | b. 13 Dec 1801 | Blakley-Sims | |
5 | ![]() | I128 | Blakley-Sims | ||
6 | ![]() | I94 | b. Nov 1805 | Blakley-Sims | |
7 | ![]() | I95 | b. 26 Dec 1809 | Blakley-Sims | |
8 | ![]() | I122 | b. 1727 | Blakley-Sims | |
9 | ![]() | I1598 | b. 31 Mar 1867 | Mississippi ![]() | Smith-Merrill |
10 | ![]() | I112 | Blakley-Sims | ||
11 | ![]() | I54 | Leytham-Glenn |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.