West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8 for First Name starts with KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Katherine "Kay" "Kay" | I40 | Tuttle-Clark | ||
| 2 | BLACK, Katherine | I3104 | b. 1801 | Virginia | Smith-Merrill |
| 3 | Graves, Katherine | I208 | b. Abt 1622 | Jamestown, Virginia | Fitzgerald-Aller |
| 4 | JORDAN, Katherine | I2285 | b. 17 Jan 1797 | Tyborn Twsp., Cumberland Co., Pennsylvania | Smith-Merrill |
| 5 | Korth, Katherine "Kate" "Kate" | I73 | Bruner-Farro | ||
| 6 | O'Hare, Katherine | I62 | Williams-Zoellner | ||
| 7 | Parr, Katherine | I175 | b. Abt 1513 | prob. London, England | Fitzgerald-Aller |
| 8 | Stone, Katherine | I298 | b. Bef 8 Apr 1595 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.