West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8 for First Name starts with KATHERINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I40 | Tuttle-Clark | ||
2 | ![]() | I3104 | b. 1801 | Virginia ![]() | Smith-Merrill |
3 | ![]() | I208 | b. Abt 1622 | Jamestown, Virginia ![]() | Fitzgerald-Aller |
4 | ![]() | I2285 | b. 17 Jan 1797 | Tyborn Twsp., Cumberland Co., Pennsylvania ![]() | Smith-Merrill |
5 | ![]() | I73 | Bruner-Farro | ||
6 | ![]() | I62 | Williams-Zoellner | ||
7 | ![]() | I175 | b. Abt 1513 | prob. London, England ![]() | Fitzgerald-Aller |
8 | ![]() | I298 | b. Bef 8 Apr 1595 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.