West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 11 of 11 for First Name starts with JULIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1499 | Smith-Areford | ||
2 | ![]() | I321 | b. | Indiana or England ![]() | Fitzgerald-Aller |
3 | ![]() | I29 | b. 2 Dec 1828 | Harrison Co., Indiana, USA ![]() | Tuttle-Clark |
4 | ![]() | I20 | b. 1832 | Louisiana ![]() | Blakley-Sims |
5 | ![]() | I52 | Leytham-Glenn | ||
6 | ![]() | I482 | b. Abt 1855 | Mississippi ![]() | Smith-Merrill |
7 | ![]() | I373 | b. Abt 1841 | Pennsylvania ![]() | Fitzgerald-Aller |
8 | ![]() | I101 | b. 23 Oct 1823 | Newagen, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
9 | ![]() | I7584 | b. Abt 1837 | Pennsylvania ![]() | Smith-Merrill |
10 | ![]() | I517 | b. Abt 1835 | Virginia ![]() | O'Donnell-Heiser |
11 | ![]() | I237 | b. 23 Jul 1799 | Southport, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.