West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 9 of 9 for First Name starts with JESSE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I466 | b. 26 Dec 1802 | England ![]() | O'Donnell-Heiser |
2 | ![]() | I106 | b. 1815 | Tuttle-Clark | |
3 | ![]() | I97 | b. 4 Apr 1870 | Allamakee Co., Iowa, USA ![]() | Tuttle-Clark |
4 | ![]() | I87 | b. Abt 1824 | Indiana, USA ![]() | Tuttle-Clark |
5 | ![]() | I8448 | b. 6 Jan 1773 | Virginia ![]() | Smith-Merrill |
6 | ![]() | I63 | b. 1875 | Salem, Richardson Co., Nebraska ![]() | Sayre-Helling |
7 | ![]() | I19 | b. 29 Jul 1884 | Cavour, Beadle Co., South Dakota, USA ![]() | Hughes-Griffith |
8 | ![]() | I37 | Matlock-Montanez | ||
9 | ![]() | I8657 | b. 4 Jun 1876 | Madison, Jefferson Co., Indiana ![]() | Allen-Mitchell |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.