West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 22 of 22 for First Name starts with ISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | >, Isabell | I9 | b. Abt 1844 | Sloan, Woodbury Co., Iowa | Sayre-Helling |
| 2 | Cameron, Isabella E. "Bella" "Bella" | I8737 | b. 10 Feb 1858 | Washington, Tazewell Co., Illinois, USA | Allen-Mitchell |
| 3 | Cecil, Isaac | I275 | b. 1616 | Fitzgerald-Aller | |
| 4 | CUSTER, Isaac Sylvester | I131 | Barg-Trumbull | ||
| 5 | DIXON, Isaac Peter | I119 | West-Dixon | ||
| 6 | Dove, Isaac | I1183 | b. 1775 | Prince George Co., Maryland | Smith-Merrill |
| 7 | Elder, Isabelle | I774 | b. 3 May 1808 | Emlenton, Venango Co., Pennsylvania | Smith-Merrill |
| 8 | FAIRALL, Isa Dora | I534 | b. 8 May 1878 | Leon, Decatur Co., Iowa | Smith-Merrill |
| 9 | FITZGERALD, Isaiah Henry | I3 | b. Abt 1863 | Ohio | Fitzgerald-Aller |
| 10 | Gaylord, Isaac | I8415 | b. 21 Jun 1657 | Windsor, Hartford Co., Connecticut | Smith-Merrill |
| 11 | HAWKES, Isaac | I8384 | b. 11 Aug 1650 | Hadley, Hampshire Co., Massachusetts | Smith-Merrill |
| 12 | House, Isaac | I29 | b. 1690 | Maryland | Fitzgerald-Aller |
| 13 | House, Isaac | I93 | b. 1690 | Maryland | Fitzgerald-Aller |
| 14 | Kelley, Isaac | I8796 | b. Abt 1819 | Tennessee | Allen-Mitchell |
| 15 | NEWLAND, Isabel Jane | I809 | b. 24 Jul 1822 | Tyler Co., West Virginia | Smith-Merrill |
| 16 | ORTIZ, Isabela | I46 | Soto | ||
| 17 | Pierce, Isaac | I351 | b. 1661 | O'Donnell-Heiser | |
| 18 | PRIEST, Isabel | I1524 | Smith-Merrill | ||
| 19 | Saul, Isaac Devin Webb | I130 | Blanton-Lamb | ||
| 20 | SERVANTEZ, Isabel | I45 | Prado-Chavez | ||
| 21 | TATMAN, Isaiah | I50 | b. 18 Oct 1814 | Alleghany Co., Maryland | Fitzgerald-Aller |
| 22 | West, Isabella | I80 | b. 17 Feb 1836 | West-Dixon |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.