West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 9 of 9 for First Name starts with FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I213 | b. Abt 1619 | Fitzgerald-Aller | |
2 | ![]() | I101 | b. 26 Jul 1914 | Lingleville, Erath Co., Texas ![]() | Smith-Merrill |
3 | ![]() | I156 | b. Abt 1580 | Sudely Manor, Glouchester, England ![]() | Fitzgerald-Aller |
4 | ![]() | I114 | b. 6 Apr 1556 | Westminister, Salisbury, England ![]() | Fitzgerald-Aller |
5 | ![]() | I172 | b. 28 Feb 1579-1580 | St. Martin's in the Fields, England ![]() | Fitzgerald-Aller |
6 | ![]() | I274 | b. 1614 | Fitzgerald-Aller | |
7 | ![]() | I67 | Barnes-Petty | ||
8 | ![]() | I693 | b. Abt 1796 | Virginia ![]() | Smith-Merrill |
9 | ![]() | I8392 | b. 11 Jul 1683 | Windsor, Hartford Co., Connecticut ![]() | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.