West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 7 of 7 for First Name starts with EVE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I96 | b. 7 Oct 1915 | Cornlea, Platte Co., Nebraska ![]() | Bruner-Farro |
2 | ![]() | I71 | Barnes-Petty | ||
3 | ![]() | I25 | b. 4 Jul 1794 | Sussex Co., New Jersey, USA ![]() | Tuttle-Clark |
4 | ![]() | I38 | Hughes-Griffith | ||
5 | ![]() | I27 | Leytham-Glenn | ||
6 | ![]() | I44 | Leytham-Glenn | ||
7 | ![]() | I268 | Sayre-Helling |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.