West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 10 of 10 for First Name starts with ESTHER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I244 | b. Abt 1666 | Boston, Suffolk Co., Massachusetts ![]() | O'Donnell-Heiser |
2 | ![]() | I8355 | b. Mar 1701 | Hartford, Hartford Co., Connecticut ![]() | Smith-Merrill |
3 | ![]() | I14 | b. 20 Aug 1905 | Naper, Boyd Co., Nebraska, USA ![]() | Hughes-Griffith |
4 | ![]() | I7657 | Smith-Merrill | ||
5 | ![]() | I306 | b. Abt 1711 | Ireland ![]() | O'Donnell-Heiser |
6 | ![]() | I8310 | b. Abt 1720 | Connecticut ![]() | Smith-Merrill |
7 | ![]() | I21 | b. Abt 1903 | Williams-Zoellner | |
8 | ![]() | I8336 | b. 12 Jul 1738 | Litchfield, Litchfield Co., Connecticut ![]() | Smith-Merrill |
9 | ![]() | I24 | Barg-Trumbull | ||
10 | ![]() | I324 | b. 1754 | Boothbay, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.