West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 137 for First Name starts with ELI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Elizabeth | I9826 | Chapman-Widdows | ||
| 2 | Elizabeth | I3130 | b. 20 Dec 1767 | South Carolina | Smith-Merrill |
| 3 | Elizabeth | I9823 | b. 1783 | England | Chapman-Widdows |
| 4 | >, Elizabeth | I237 | Fitzgerald-Aller | ||
| 5 | >, Elizabeth | I3669 | Smith-Merrill | ||
| 6 | >, Elizabeth | I8380 | b. 1621 | England | Smith-Merrill |
| 7 | >, Elizabeth | I261 | b. Abt 1678 | Fitzgerald-Aller | |
| 8 | >, Elizabeth | I7705 | b. 1 Oct 1744 | Woodbury, Litchfield Co., Connecticut | Smith-Merrill |
| 9 | >, Elizabeth | I480 | b. Abt 1816 | Ireland | O'Donnell-Heiser |
| 10 | Alabaster, Elizabeth | I225 | b. 1538 | Wix, Co Essex, England | Fitzgerald-Aller |
| 11 | Alley, Elizabeth | I403 | b. 10 Oct 1754 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 12 | Andrews, Elizabeth | I173 | b. 1652 | Chebecco Parish, Ipswich, Essex Co., Massachusetts | O'Donnell-Heiser |
| 13 | Andrews, Elizabeth | I185 | b. 15 Jan 1684 | Ipswich, Essex Co., Massachusetts | O'Donnell-Heiser |
| 14 | Andrews, Elizabeth | I178 | b. 1690 | Ipswich, Essex Co., Massachusetts | O'Donnell-Heiser |
| 15 | ANDREWS, Elizabeth Mary | I233 | b. 21 Apr 1732 | Chebecco Parish, Ipswich, Essex Co., Massachusetts | O'Donnell-Heiser |
| 16 | Bacon, Elizabeth | I268 | Fitzgerald-Aller | ||
| 17 | BARDSLEY, Elizabeth | I128 | b. 24 Aug 1832 | Cheshire, England | Leytham-Glenn |
| 18 | Beckwith, Elizabeth | I1504 | Smith-Merrill | ||
| 19 | BISHOP, Elias S. | I3534 | b. 22 Jan 1809 | Spartanburg, SC | Smith-Merrill |
| 20 | BISHOP, Elizabeth | I3848 | b. Abt 1676 | Smith-Merrill | |
| 21 | BISHOP, Elizabeth | I4097 | b. Abt 1827 | Tennessee | Smith-Merrill |
| 22 | Bishop\Bishopp, Elizabeth | I3833 | b. Abt 1639 | Smith-Merrill | |
| 23 | Blake, Elizabeth | I132 | b. 7 Dec 1834 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 24 | Blanton, Elizabeth | I40 | b. 1844 | Estill Co., Kentucky | Blanton-Lamb |
| 25 | BOOKER, Elizabeth | I3124 | Smith-Merrill | ||
| 26 | Bosley, Elizabeth | I513 | Smith-Areford | ||
| 27 | Brennan, Elizabeth | I1122 | b. 1800 | Smith-Merrill | |
| 28 | Browne, Elizabeth | I160 | Fitzgerald-Aller | ||
| 29 | Bulkeley, Elizabeth | I259 | b. Bef 1626 | Fitzgerald-Aller | |
| 30 | BURNIER, Elizabeth | I80 | b. Feb 1636 | Lausanne, Switzerland | Blakley-Sims |
| 31 | Burris, Elizabeth Ann | I146 | b. 1 Sep 1871 | Van Alstyne, TX Grayson County | West-Dixon |
| 32 | Burris, Elizabeth Ann | I147 | b. 1 Sep 1871 | Van Alstyne, TX Grayson County | West-Dixon |
| 33 | Cadie, Elizabeth | I1165 | Smith-Merrill | ||
| 34 | Cecil, Elizabeth | I134 | b. 1525 | Tickencote, England | Fitzgerald-Aller |
| 35 | Cecil, Elizabeth | I174 | b. Between 1560 and 1575 | England | Fitzgerald-Aller |
| 36 | Cecil, Elizabeth | I147 | b. 1 Jul 1564 | Westminister, Salisbury, England | Fitzgerald-Aller |
| 37 | Cecil, Elizabeth | I122 | b. Abt 1707 | Fitzgerald-Aller | |
| 38 | Cecil, Elizabeth | I108 | b. 15 Mar 1720 | Cecil Co., or Prince George's Co., Maryland | Fitzgerald-Aller |
| 39 | Cecil, Elizabeth | I191 | b. 1793 | Comus, Montgomery Co., Maryland | Fitzgerald-Aller |
| 40 | Cecil, Elizabeth B. Cissell | I179 | b. Abt 1760 | prob MD | Fitzgerald-Aller |
| 41 | Chapman, Elizabeth | I9764 | b. 1784 | Chapman-Widdows | |
| 42 | Chapman, Elizabeth | I9724 | b. 26 Apr 1827 | Virginia, United States | Chapman-Widdows |
| 43 | Clendenal, Elizabeth | I1077 | Smith-Merrill | ||
| 44 | Constable, Elizabeth Sarah "Sarah" | I9810 | b. 26 Apr 1822 | England | Chapman-Widdows |
| 45 | Crable, Elizabeth | I8748 | Allen-Mitchell | ||
| 46 | EDWARDS, Elizabeth | I52 | b. 26 Dec 1816 | St. Charles, Pike Co., Missouri, USA | Tuttle-Clark |
| 47 | ELDER, Elizabeth | I742 | b. 11 May 1840 | Tylersburg, Clarion Co., Pennsylvania | Smith-Merrill |
| 48 | ELLIOTT, Elizabeth | I3017 | b. Mar 1851 | Missouri | Smith-Merrill |
| 49 | ELMORE, Elizabeth | I8434 | Smith-Merrill | ||
| 50 | ELMORE, Elizabeth | I8427 | b. Abt 1674 | York Co., Virginia | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.