West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8 for First Name starts with ELEANOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I136 | Leytham-Glenn | ||
2 | ![]() | I7817 | b. Abt 1755 | Connecticut ![]() | Smith-Merrill |
3 | ![]() | I9729 | b. 1811 | Pennsylvania, USA ![]() | Chapman-Widdows |
4 | ![]() | I153 | b. Abt 1858 | Nebraska ![]() | Leytham-Glenn |
5 | ![]() | I106 | b. 7 Dec 1810 | Boothbay, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
6 | ![]() | I267 | b. 1648 | Fitzgerald-Aller | |
7 | ![]() | I285 | b. 1669 | Fitzgerald-Aller | |
8 | ![]() | I4 | b. 13 Dec 1878 | Mount Pleasant, Henry Co., Iowa, USA ![]() | Tuttle-Clark |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.