West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 9 of 9 for First Name starts with EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | >, Edith | I412 | O'Donnell-Heiser | ||
| 2 | Barnes, Edith Mary Josephine | I33 | b. 20 Sep 1903 | Muskogee, Muskogee Co., Oklahoma | Barnes-Petty |
| 3 | COLLINS, Edith "Eady" "Eady" | I27 | b. 1852 | Estill Co., Kentucky | Blanton-Lamb |
| 4 | COX, Edith Arvella | I10 | b. 16 Aug 1913 | Banner Co., Nebraska, USA | Tuttle-Clark |
| 5 | Kahler, Edith | I126 | b. Abt 1909 | Nebraska | West-Dixon |
| 6 | Leytham, Edith H. | I31 | b. Abt 1911 | Bayard, Morrill Co., Nebraska | Leytham-Glenn |
| 7 | Mitchell, Edith A | I8786 | Allen-Mitchell | ||
| 8 | Neese, Edith C. | I332 | Fitzgerald-Aller | ||
| 9 | WEBSTER, Edith Ellen | I111 | b. 15 Apr 1856 | Addison, Steuben Co., New York, USA | Leytham-Glenn |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.