West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 9 of 9 for First Name starts with EDITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I412 | O'Donnell-Heiser | ||
2 | ![]() | I33 | b. 20 Sep 1903 | Muskogee, Muskogee Co., Oklahoma ![]() | Barnes-Petty |
3 | ![]() | I27 | b. 1852 | Estill Co., Kentucky ![]() | Blanton-Lamb |
4 | ![]() | I10 | b. 16 Aug 1913 | Banner Co., Nebraska, USA ![]() | Tuttle-Clark |
5 | ![]() | I126 | b. Abt 1909 | Nebraska ![]() | West-Dixon |
6 | ![]() | I31 | b. Abt 1911 | Bayard, Morrill Co., Nebraska ![]() | Leytham-Glenn |
7 | ![]() | I8786 | Allen-Mitchell | ||
8 | ![]() | I332 | Fitzgerald-Aller | ||
9 | ![]() | I111 | b. 15 Apr 1856 | Addison, Steuben Co., New York, USA ![]() | Leytham-Glenn |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.