West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 34 of 34 for First Name starts with DAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | >, Dane | I8713 | Allen-Mitchell | ||
| 2 | Alcorn, Daniel C. | I58 | b. 1862 | Blanton-Lamb | |
| 3 | Alley, Daniel | I50 | b. 10 Apr 1739 | Dover, Strafford Co., New Hampshire | O'Donnell-Heiser |
| 4 | AREFORD, Daniel | I346 | b. 7 Aug 1846 | Smith-Areford | |
| 5 | AREFORD, Daniel G. | I104 | b. 1 Sep 1919 | Garards Fort, Greene Co., Pennsylvania | Smith-Areford |
| 6 | BENEDICT, Daniel | I7726 | Smith-Merrill | ||
| 7 | Brown, Daniel | I129 | Blanton-Lamb | ||
| 8 | Brown, Danny | I68 | Blanton-Lamb | ||
| 9 | Bulkeley, Daniel | I250 | b. 28 Aug 1625 | Odell, Bedfordshire, England | Fitzgerald-Aller |
| 10 | ELLIOTT, Daniel William | I3016 | b. 16 Feb 1846 | Macon Co., Missouri | Smith-Merrill |
| 11 | Hammock, Daniel | I928 | b. Between 1696 and 1700 | Rappahannock, Farnham Co., Virginia | Smith-Merrill |
| 12 | Hemmer, Daniel | I192 | Bruner-Farro | ||
| 13 | Johnson, Dan | I25 | Barnes-Petty | ||
| 14 | Johnson, Daniel | I211 | Bruner-Farro | ||
| 15 | JORDAN, Daniel Craig | I1657 | b. 6 Jun 1895 | East Brady, Clarion Co., Pennsylvania | Smith-Merrill |
| 16 | JORDAN, Daniel Mack | I724 | b. 25 Apr 1865 | East Brady, Armstrong Co., Pennsylvania | Smith-Merrill |
| 17 | Kahler, Daniel | I125 | b. Abt 1907 | Nebraska | West-Dixon |
| 18 | Koziol, Dana | I200 | Bruner-Farro | ||
| 19 | LAMB, Daniel David | I71 | Blanton-Lamb | ||
| 20 | MANVILLE, Daniel | I7654 | b. Jun 1740 | Middlebury, New Haven, Connecticut | Smith-Merrill |
| 21 | MANVILLE, Daniel | I7659 | b. 1774 | Vermont ??> | Smith-Merrill |
| 22 | McNAUGHTON, Daniel Alexander | I832 | b. 9 Aug 1798 | Bald Eagle Twsp., Centre Co., Pennsylvania | Smith-Merrill |
| 23 | McNAUGHTON, Daniel Crisswell | I8533 | Smith-Merrill | ||
| 24 | Merrill, Daniel | I7987 | Smith-Merrill | ||
| 25 | MITCHELL, Daniel W. | I276 | Sayre-Helling | ||
| 26 | Murray, Daniel | I7682 | Smith-Merrill | ||
| 27 | POETERLIN, Daniel Phillippe | I83 | b. 14 Dec 1657 | Moudon, Switzerland | Blakley-Sims |
| 28 | Scarlott, Daniel T. | I9734 | b. 17 Jan 1843 | Jefferson, Ohio, United States | Chapman-Widdows |
| 29 | Schanahan, Danny | I41 | West-Dixon | ||
| 30 | SHERMAN, Judge Daniel | I7673 | b. 14 Aug 1721 | Woodbury, Litchfield Co., Connecticut | Smith-Merrill |
| 31 | SHERMAN, Daniel | I7678 | b. 20 Apr 1756 | Smith-Merrill | |
| 32 | Taylor, Daniel | I7697 | Smith-Merrill | ||
| 33 | Taylor, Daniel | I7721 | b. Dec 1676 | Smith-Merrill | |
| 34 | WEST, Daniel Raymond | I3 | b. 16 Dec 1924 | Morrill Co., Nebraska | West-Dixon |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.