West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8 for First Name starts with CORA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8793 | b. Abt 1874 | Allen-Mitchell | |
2 | ![]() | I5 | Fulton-Conley | ||
3 | ![]() | I65 | b. 1876 | Marshall Co., Iowa, USA ![]() | Tuttle-Clark |
4 | ![]() | I557 | b. 1873 | Iowa ![]() | Smith-Merrill |
5 | ![]() | I2473 | b. Abt 1871 | Smith-Merrill | |
6 | ![]() | I49 | Prado-Chavez | ||
7 | ![]() | I57 | b. 3 Jun 1882 | Atlantic, Cass Co., Iowa ![]() | Sayre-Helling |
8 | ![]() | I113 | b. Oct 1886 | Nebraska ![]() | Barg-Trumbull |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.