West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 5 of 5 for First Name starts with CLARISSA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I97 | b. Abt 1859 | Ohio ![]() | Fitzgerald-Aller |
2 | ![]() | I61 | Fitzgerald-Aller | ||
3 | ![]() | I405 | b. 1803 | Boothbay, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
4 | ![]() | I7822 | b. 13 Jun 1786 | Litchfield, Litchfield Co., Connecticut ![]() | Smith-Merrill |
5 | ![]() | I60 | b. May 1860 | Vinton Co., Ohio ![]() | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.