West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 11 of 11 for First Name starts with CARL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I111 | Blakley-Sims | ||
2 | ![]() | I367 | b. 1906 | Fitzgerald-Aller | |
3 | ![]() | I9746 | b. 2 Aug 1848 | Sembla, Vastanfors, Vastmanland, Sweden ![]() | Chapman-Widdows |
4 | ![]() | I16 | b. Abt 1908 | Colorado ![]() | Ekelund/Ecklund |
5 | ![]() | I12 | b. 27 Oct 1874 | Ekemon, Vislanda, , Kronobergs l?n, Sweden ![]() | Ekelund/Ecklund |
6 | ![]() | I2 | Fitzgerald-Aller | ||
7 | ![]() | I124 | b. Abt 1906 | West-Dixon | |
8 | ![]() | I55 | Leytham-Glenn | ||
9 | ![]() | I58 | Leytham-Glenn | ||
10 | ![]() | I98 | b. Abt 1920 | Donaldsonville, Louisana ![]() | Blakley-Sims |
11 | ![]() | I36 | b. 12 Feb 1891 | H?rn?sand, V?sternorrlands l?n, Sweden ![]() | Leytham-Glenn |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.