West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 51 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | >, Anna | I77 | Barnes-Petty | ||
| 2 | >, Anna | I121 | West-Dixon | ||
| 3 | >, Anna | I4384 | Smith-Merrill | ||
| 4 | >, Anna E. | I160 | b. Abt 1858 | Pennsylvania | Leytham-Glenn |
| 5 | >, Anna E. | I66 | b. Abt 1881 | Nebraska | Barnes-Petty |
| 6 | >, Anna Elise | I2 | b. 17 Apr 1881 | Vislanda, , Kronobergs l?n, Sweden | Ekelund/Ecklund |
| 7 | >, Anna Maria | I8513 | Smith-Areford | ||
| 8 | Andersson, Anna | I9747 | b. 1850 | Sweden | Chapman-Widdows |
| 9 | Andersson, Anna Sophia | I9743 | b. 30 Jun 1841 | Semla, Vastenfors, Vasternorrland, Sweden | Chapman-Widdows |
| 10 | Andersson, Anna Stina | I9704 | b. 9 Jan 1842 | Chapman-Widdows | |
| 11 | BAKER, Annah Mae | I15 | b. 3 Feb 1891 | Mantua | West-Dixon |
| 12 | BARNHART, Anna | I155 | b. 28 Feb 1820 | Smith-Areford | |
| 13 | BILLSTROM, Anna Margareta | I70 | b. 7 May 1820 | Vamlingbo, Gotlands l?n, Sweden | Leytham-Glenn |
| 14 | Burt, Anna Rebecca Isabele | I1104 | b. 1859 | Tennessee | Smith-Merrill |
| 15 | Buzzard, Anna Mary | I2607 | b. Aug 1855 | Smith-Merrill | |
| 16 | Caplinger, Anna L. | I703 | Smith-Merrill | ||
| 17 | Carlsdotter, Anna Sara | I66 | b. 27 Feb 1843 | Hult Amundsgard, Hjortsberga, , Kronobergs l?n, Sweden | Ekelund/Ecklund |
| 18 | Cecil, Anna Sophia | I276 | b. 13 Jul 1616 | Fitzgerald-Aller | |
| 19 | Chambers, Anna | I7788 | Smith-Merrill | ||
| 20 | Douglas, Anna A. | I8652 | b. 16 Sep 1907 | Allen-Mitchell | |
| 21 | Ekelund-Ecklund, Anna Elida | I67 | b. 23 Feb 1877 | Ekemon, Vislanda, , Kronobergs l?n, Sweden | Ekelund/Ecklund |
| 22 | ENGEL, Anna E. | I29 | b. 10 Jul 1866 | Helmsdorf, , Austria | West-Dixon |
| 23 | Ericsdtr, Anna | I9786 | b. 17 Oct 1805 | Malm Karra, Sweden | Chapman-Widdows |
| 24 | Ersdotter, Anna Cajsa | I9742 | b. 4 Aug 1812 | Norberg, Västmanland, Sweden | Chapman-Widdows |
| 25 | Ersdotter, Anna Kajsa | I9781 | b. 18 Nov 1796 | Semla, Bruk, Vastmanland, Sweden | Chapman-Widdows |
| 26 | GOLDBLOOM, Anna "Annie" "Annie" | I8 | b. 13 Sep 1865 | Indianapolis, Marion Co., Indiana | Williams-Zoellner |
| 27 | Hallbom, Anna Lorentina Catharina | I94 | b. 28 Mar 1842 | Vamlingbo, Gotlands l?n, Sweden | Leytham-Glenn |
| 28 | Hansdatter, Anna | I9780 | b. 9 Mar 1775 | Soderbarke, Vastanfors, Vastmanland, Sweden | Chapman-Widdows |
| 29 | Harrison, Anna | I7 | Blanton-Lamb | ||
| 30 | HAWKES, Anna | I8383 | b. 1 Oct 1648 | Hadley, Hampshire Co., Massachusetts | Smith-Merrill |
| 31 | Headley, Anna | I64 | b. 14 Oct 1871 | Dillsboro, Dearborn Co., Indiana | Barg-Trumbull |
| 32 | Hoffer, Anna | I1219 | b. 12 Jan 1756 | Penn Twsp., Lancaster Co., Pennsylvania | Smith-Merrill |
| 33 | Hughes, Anna | I904 | b. 1885 | 1885 | Smith-Merrill |
| 34 | JAKOBSDOTTER, Anna | I13 | b. 30 Jul 1816 | Sweden | Leytham-Glenn |
| 35 | Kahler, Anna | I131 | b. Abt 1892 | Nebraska | West-Dixon |
| 36 | Kennedy, Anna | I179 | b. 4 May 1852 | Zaleski, Vinton Co., Ohio | Smith-Areford |
| 37 | Kibel, Anna Belle | I91 | b. 1 Feb 1899 | Colorado | Barg-Trumbull |
| 38 | Konkle, Anna | I21 | Fulton-Conley | ||
| 39 | Koziol, Anna | I165 | Bruner-Farro | ||
| 40 | Larson, Anna Estelle | I18 | b. 30 Aug 1895 | Ward, Boulder Co., Colorado | Ekelund/Ecklund |
| 41 | Liebert, Anna | I471 | O'Donnell-Heiser | ||
| 42 | Littlefield, Anna | I64 | b. 22 Jul 1627 | Titchfield, Co. Hants, Hampshire, England | O'Donnell-Heiser |
| 43 | OLLER, Anna | I1050 | b. 1786 | Smith-Merrill | |
| 44 | Rambach, Anna Elizabeth | I1293 | b. 1723 | Palatine, Germany | Smith-Merrill |
| 45 | Ray, Annabel | I53 | West-Dixon | ||
| 46 | Rinehart, Annabella | I334 | b. \??\1887 | Fitzgerald-Aller | |
| 47 | Schrupp, Anna | I115 | b. May 1892 | Colorado | Barg-Trumbull |
| 48 | Soder, Anna Christina | I9694 | b. 20 Jan 1842 | Söderbärke, Kopparberg, Sweden | Chapman-Widdows |
| 49 | WHEELER, Anna Rebecca Mariah "Annie" "Annie" | I8 | b. 1885 | Nebraska | Tate-Wheeler-Brandt |
| 50 | WIEHN, Anna | I41 | b. 25 Feb 1878 | Columbus, Platte Co., Nebraska | Bruner-Farro |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.