West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 95 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | >, Ann | I263 | b. Abt 1610 | Plymouth, Plymouth Co., Massachusetts | O'Donnell-Heiser |
| 2 | >, Anna | I77 | Barnes-Petty | ||
| 3 | >, Anna | I121 | West-Dixon | ||
| 4 | >, Anna | I4384 | Smith-Merrill | ||
| 5 | >, Anna E. | I160 | b. Abt 1858 | Pennsylvania | Leytham-Glenn |
| 6 | >, Anna E. | I66 | b. Abt 1881 | Nebraska | Barnes-Petty |
| 7 | >, Anna Elise | I2 | b. 17 Apr 1881 | Vislanda, , Kronobergs l?n, Sweden | Ekelund/Ecklund |
| 8 | >, Anna Maria | I8513 | Smith-Areford | ||
| 9 | >, Anne | I81 | b. 1746 | Alleghany Co., Maryland | Fitzgerald-Aller |
| 10 | >, Annette "Annie" "Annie" | I24 | b. Apr 1872 | Illinois | Barnes-Petty |
| 11 | >, Annie L. | I27 | b. 1851 | Matlock-Woods | |
| 12 | Andersson, Anna | I9747 | b. 1850 | Sweden | Chapman-Widdows |
| 13 | Andersson, Anna Sophia | I9743 | b. 30 Jun 1841 | Semla, Vastenfors, Vasternorrland, Sweden | Chapman-Widdows |
| 14 | Andersson, Anna Stina | I9704 | b. 9 Jan 1842 | Chapman-Widdows | |
| 15 | BAKER, Annah Mae | I15 | b. 3 Feb 1891 | Mantua | West-Dixon |
| 16 | BARNHART, Anna | I155 | b. 28 Feb 1820 | Smith-Areford | |
| 17 | BEAMSLEY, Anne | I190 | b. 13 Feb 1633 | Boston, Suffolk Co., Massachusetts | O'Donnell-Heiser |
| 18 | BILLSTROM, Anna Margareta | I70 | b. 7 May 1820 | Vamlingbo, Gotlands l?n, Sweden | Leytham-Glenn |
| 19 | Blanton, Ann Eliza | I4 | b. 1848 | Estill Co., Kentucky | Blanton-Lamb |
| 20 | Blanton, Ann Eliza | I56 | b. WFT Est 1852-1878 | Blanton-Lamb | |
| 21 | Bulkeley, Ann | I241 | b. 1544 | Buntingsdale, Shropshire, England | Fitzgerald-Aller |
| 22 | Burt, Anna Rebecca Isabele | I1104 | b. 1859 | Tennessee | Smith-Merrill |
| 23 | Buzzard, Anna Mary | I2607 | b. Aug 1855 | Smith-Merrill | |
| 24 | Caplinger, Anna L. | I703 | Smith-Merrill | ||
| 25 | Carlsdotter, Anna Sara | I66 | b. 27 Feb 1843 | Hult Amundsgard, Hjortsberga, , Kronobergs l?n, Sweden | Ekelund/Ecklund |
| 26 | Cecil, Ann | I273 | b. 1612 | Fitzgerald-Aller | |
| 27 | CECIL, Ann | I262 | b. Abt 1700 | Barbados/VAS | Fitzgerald-Aller |
| 28 | Cecil, Ann Celia | I192 | b. Abt 1795 | Comus, Montgomery Co., Maryland | Fitzgerald-Aller |
| 29 | Cecil, Anna Sophia | I276 | b. 13 Jul 1616 | Fitzgerald-Aller | |
| 30 | Cecil, Anne | I132 | b. 5 Dec 1555 | Westminister, Salisbury, England | Fitzgerald-Aller |
| 31 | Cecil, Anne | I173 | b. Bef 1609 | Fitzgerald-Aller | |
| 32 | Chambers, Anna | I7788 | Smith-Merrill | ||
| 33 | CLARK, Annie D. | I474 | b. 10 Sep 1891 | Smith-Merrill | |
| 34 | Douglas, Anna A. | I8652 | b. 16 Sep 1907 | Allen-Mitchell | |
| 35 | Ecklund, Ann | I34 | Ekelund/Ecklund | ||
| 36 | Ekelund-Ecklund, Anna Elida | I67 | b. 23 Feb 1877 | Ekemon, Vislanda, , Kronobergs l?n, Sweden | Ekelund/Ecklund |
| 37 | ENGEL, Anna E. | I29 | b. 10 Jul 1866 | Helmsdorf, , Austria | West-Dixon |
| 38 | Ericsdtr, Anna | I9786 | b. 17 Oct 1805 | Malm Karra, Sweden | Chapman-Widdows |
| 39 | Ersdotter, Anna Cajsa | I9742 | b. 4 Aug 1812 | Norberg, Västmanland, Sweden | Chapman-Widdows |
| 40 | Ersdotter, Anna Kajsa | I9781 | b. 18 Nov 1796 | Semla, Bruk, Vastmanland, Sweden | Chapman-Widdows |
| 41 | Gillett, Ann Or Hannah | I8374 | b. 29 Dec 1639 | Windsor, Hartford Co., Connecticut | Smith-Merrill |
| 42 | Gittings, Ann | I295 | b. 1704 | Fitzgerald-Aller | |
| 43 | GOLDBLOOM, Anna "Annie" "Annie" | I8 | b. 13 Sep 1865 | Indianapolis, Marion Co., Indiana | Williams-Zoellner |
| 44 | Griswold, Ann (Hannah) (Twin) | I8401 | b. 19 Jun 1642 | Windsor, Hartford Co., Connecticut | Smith-Merrill |
| 45 | Hallbom, Anna Lorentina Catharina | I94 | b. 28 Mar 1842 | Vamlingbo, Gotlands l?n, Sweden | Leytham-Glenn |
| 46 | Hallford, Annie Pinkney | I466 | b. 1 Mar 1898 | Mississippi | Smith-Merrill |
| 47 | Hansdatter, Anna | I9780 | b. 9 Mar 1775 | Soderbarke, Vastanfors, Vastmanland, Sweden | Chapman-Widdows |
| 48 | Harrison, Anna | I7 | Blanton-Lamb | ||
| 49 | HAWKES, Anna | I8383 | b. 1 Oct 1648 | Hadley, Hampshire Co., Massachusetts | Smith-Merrill |
| 50 | Hays, Ann | I24 | West-Dixon |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.