West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8 for First Name starts with AMANDA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I969 | b. Abt 1835 | Wilkes Co., Georgia ![]() | Smith-Merrill |
2 | ![]() | I460 | b. Abt 1824 | New York ![]() | O'Donnell-Heiser |
3 | ![]() | I66 | b. 1827 | Pennsylvania ![]() | West-Dixon |
4 | ![]() | I3119 | b. Abt 1800 | New York ![]() | Smith-Merrill |
5 | ![]() | I150 | Blanton-Lamb | ||
6 | ![]() | I32 | Bruner-Farro | ||
7 | ![]() | I343 | Fitzgerald-Aller | ||
8 | ![]() | I323 | b. \??\1861 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.