West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8 for First Name starts with AMANDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hammock, Amanda | I969 | b. Abt 1835 | Wilkes Co., Georgia | Smith-Merrill |
| 2 | Hanshe, Amanda | I460 | b. Abt 1824 | New York | O'Donnell-Heiser |
| 3 | MARSHALL, Amanda A. | I66 | b. 1827 | Pennsylvania | West-Dixon |
| 4 | McFARRAN - McFARREN, Amanda | I3119 | b. Abt 1800 | New York | Smith-Merrill |
| 5 | Parsons, Amanda | I150 | Blanton-Lamb | ||
| 6 | Pero, Amanda | I32 | Bruner-Farro | ||
| 7 | Royse, Amanda E. | I343 | Fitzgerald-Aller | ||
| 8 | Sample, Amanda L. | I323 | b. \??\1861 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.