West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8 for First Name starts with AGNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I57 | b. 1 Feb 1596 | Exeter, Devonshire, England ![]() | O'Donnell-Heiser |
2 | ![]() | I6 | b. 18 Apr 1871 | Marion Co., Iowa, USA ![]() | Blaine-Hayes |
3 | ![]() | I120 | b. 1527 | England ![]() | Fitzgerald-Aller |
4 | ![]() | I62 | b. 21 May 1857 | Richmond, Virginia ![]() | Smith-Areford |
5 | ![]() | I137 | b. Abt 1479 | Cambridge, England ![]() | Fitzgerald-Aller |
6 | ![]() | I235 | Fitzgerald-Aller | ||
7 | ![]() | I4860 | b. 1540 | Hawkchurch, Devon, England ![]() | Smith-Merrill |
8 | ![]() | I787 | b. Aug 1878 | Pennsylvania ![]() | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.