West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 79 for First Name equals WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8640 | Allen-Mitchell | ||
2 | ![]() | I8732 | b. 9 Aug 1841 | Dunfermline Fife Scotland ![]() | Allen-Mitchell |
3 | ![]() | I168 | b. 1649 | Ipswich, Essex Co., Massachusetts ![]() | O'Donnell-Heiser |
4 | ![]() | I186 | b. 23 Oct 1673 | Ipswich, Essex Co., Massachusetts ![]() | O'Donnell-Heiser |
5 | ![]() | I29 | Matlock-Woods | ||
6 | ![]() | I514 | b. Abt 1829 | Smith-Areford | |
7 | ![]() | I475 | b. Abt 1814 | Ireland ![]() | O'Donnell-Heiser |
8 | ![]() | I4070 | Smith-Merrill | ||
9 | ![]() | I3838 | b. Aft 1642 | Smith-Merrill | |
10 | ![]() | I3846 | b. Abt 1672 | Smith-Merrill | |
11 | ![]() | I3532 | b. Abt 1797 | Spartanburg, SC ![]() | Smith-Merrill |
12 | ![]() | I254 | b. 13 Sep 1799 | Harpswell Center, Cumberland Co., Maine ![]() | O'Donnell-Heiser |
13 | ![]() | I5 | b. 1807 | Virginia ![]() | Blanton-Lamb |
14 | ![]() | I43 | b. 1846 | Estill Co., Kentucky ![]() | Blanton-Lamb |
15 | ![]() | I1145 | b. | Prince George Co., Maryland ![]() | Smith-Merrill |
16 | ![]() | I230 | b. Between 1480 and 1845 | Oakley, Salopshire, England ![]() | Fitzgerald-Aller |
17 | ![]() | I163 | b. Between 1616 and 1618 | St. George Parish, Barbados, BWI ![]() | Fitzgerald-Aller |
18 | ![]() | I113 | b. 18 Sep 1520 | Burghley, Bourne, Lincolnshire, England ![]() | Fitzgerald-Aller |
19 | ![]() | I133 | b. 23 Oct 1559 | Westminister, Salisbury, England ![]() | Fitzgerald-Aller |
20 | ![]() | I157 | b. May 1561 | Westminister, Salisbury, England ![]() | Fitzgerald-Aller |
21 | ![]() | I140 | b. 1566 | Fitzgerald-Aller | |
22 | ![]() | I145 | b. Between 1634 and 1635 | England ![]() | Fitzgerald-Aller |
23 | ![]() | I263 | b. Abt 1665 | PA, MD or Barbados? ![]() | Fitzgerald-Aller |
24 | ![]() | I195 | b. 17 Jun 1806 | Comus, Montgomery Co., Maryland ![]() | Fitzgerald-Aller |
25 | ![]() | I9763 | b. 23 Jan 1782 | Berkeley, West Virginia, United States ![]() | Chapman-Widdows |
26 | ![]() | I9720 | b. 1815 | Brooke Co., West Virginia, USA ![]() | Chapman-Widdows |
27 | ![]() | I19 | b. | New York ![]() | O'Donnell-Heiser |
28 | ![]() | I88 | b. Abt 1827 | Indiana, USA ![]() | Tuttle-Clark |
29 | ![]() | I84 | b. Abt 1866 | Illinois, USA ![]() | Tuttle-Clark |
30 | ![]() | I9825 | Chapman-Widdows | ||
31 | ![]() | I8431 | Smith-Merrill | ||
32 | ![]() | I8444 | b. Abt 1760 | Virginia ![]() | Smith-Merrill |
33 | ![]() | I1181 | b. 1762 | Prince George Co., Maryland ![]() | Smith-Merrill |
34 | ![]() | I8340 | b. 1574 | Chaffcombe, Somerset, ENG ![]() | Smith-Merrill |
35 | ![]() | I924 | b. 1694 | Cople Ph., Westmoreland Co., Virginia ![]() | Smith-Merrill |
36 | ![]() | I931 | b. 10 Sep 1726 | North Farnham Ph., Richmond Co., Virginia ![]() | Smith-Merrill |
37 | ![]() | I986 | b. Abt 1788 | Amelia Co., Virginia ![]() | Smith-Merrill |
38 | ![]() | I2308 | Smith-Merrill | ||
39 | ![]() | I28 | Fulton-Conley | ||
40 | ![]() | I113 | West-Dixon | ||
41 | ![]() | I62 | b. Abt 1866 | Salem, Richardson Co., Nebraska ![]() | Sayre-Helling |
42 | ![]() | I240 | Bruner-Farro | ||
43 | ![]() | I805 | b. 24 Oct 1769 | Smith-Merrill | |
44 | ![]() | I7582 | b. Abt 1848 | Pennsylvania ![]() | Smith-Merrill |
45 | ![]() | I81 | b. 1849 | Bradford Co., Pennsylvania, USA ![]() | Tuttle-Clark |
46 | ![]() | I26 | b. 1682 | Germany ![]() | Fitzgerald-Aller |
47 | ![]() | I91 | b. 1682 | Germany ![]() | Fitzgerald-Aller |
48 | ![]() | I35 | b. 1732 | Baden, Alsace, Germany ![]() | Fitzgerald-Aller |
49 | ![]() | I80 | b. 1740 | Maryland ![]() | Fitzgerald-Aller |
50 | ![]() | I44 | b. Abt 1858 | Pointe Coupee Parish, Louisiana ![]() | Blakley-Sims |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.