West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 69 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Thomas | I8642 | Allen-Mitchell | ||
| 2 | Allen, Thomas | I222 | b. Abt 1560 | Goldington, Co Bedford, England | Fitzgerald-Aller |
| 3 | ALLEY, Thomas | I161 | b. 1650 | Rowley, Essex Co., Massachusetts | O'Donnell-Heiser |
| 4 | Alley, Thomas | I163 | b. 12 Dec 1683 | Rowley, Essex Co., Massachusetts | O'Donnell-Heiser |
| 5 | Alley, Thomas | I160 | b. 21 Apr 1727 | Dover, Strafford Co., New Hampshire | O'Donnell-Heiser |
| 6 | Alley, Thomas | I54 | b. 2 Dec 1748 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 7 | Andrews, Thomas | I174 | b. 1654 | Chebecco Parish, Ipswich, Essex Co., Massachusetts | O'Donnell-Heiser |
| 8 | Arblaster, Thomas | I234 | b. 1471 | England? | Fitzgerald-Aller |
| 9 | Blake, Thomas | I133 | b. 25 Sep 1826 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 10 | Blakely, Thomas | I11 | Blakley-Sims | ||
| 11 | Blanton, Thomas Jr. | I31 | Blanton-Lamb | ||
| 12 | Blanton, Thomas | I191 | Blanton-Lamb | ||
| 13 | BLANTON, Thomas | I22 | b. Abt 1841 | Estill Co., Kentucky | Blanton-Lamb |
| 14 | Bukeley, Thomas | I199 | b. Abt 1515 | of Woore, Salop, England Born Buntingdale, Shropshire, England | Fitzgerald-Aller |
| 15 | Bulkeley, Thomas | I257 | b. 13 Apr 1617 | Odell, Bedfordshire, England | Fitzgerald-Aller |
| 16 | Cecil, Thomas | I115 | b. 5 May 1542 | Cambridge, England | Fitzgerald-Aller |
| 17 | Cecil, Sir Knight Thomas | I128 | b. 30 Dec 1578 | England | Fitzgerald-Aller |
| 18 | Cecil, Thomas | I164 | b. Abt 1760 | Maryland | Fitzgerald-Aller |
| 19 | Chapman, Thomas | I9765 | b. 1786 | Berkeley, Virginia, United States | Chapman-Widdows |
| 20 | CLARK, Thomas | I13 | b. May 1841 | New York | O'Donnell-Heiser |
| 21 | Clark, Thomas | I478 | b. Jan 1891 | New Jersey | O'Donnell-Heiser |
| 22 | Elder, Thomas | I753 | b. 28 Feb 1791 | Emlenton, Venango Co., Pennsylvania | Smith-Merrill |
| 23 | Elder, Thomas | I770 | b. Abt 1821 | Armstrong Co., Pennsylvania | Smith-Merrill |
| 24 | Elmore, Thomas | I8461 | b. | Caswell Co., NC | Smith-Merrill |
| 25 | ELMORE, Thomas | I8420 | b. Abt 1635 | Warboys Parish, Huntingdonshire, England | Smith-Merrill |
| 26 | ELMORE, Thomas | I8430 | b. 1696 | York Co. Or New Kent Co., Virginia | Smith-Merrill |
| 27 | FAIRALL, Thomas | I1162 | b. 1768 | Marborough, Prince George Co., Maryland | Smith-Merrill |
| 28 | FAIRALL, Thomas | I886 | b. Abt 1845 | Ohio | Smith-Merrill |
| 29 | Faircloth, Thomas | I226 | b. Abt 1520 | Goldington, Co Bedford, England | Fitzgerald-Aller |
| 30 | Gittings, Thomas | I292 | b. 1694 | Fitzgerald-Aller | |
| 31 | Grosvenor, Thomas | I277 | b. Abt 1501 | Bellaport, Shropshire, England | Fitzgerald-Aller |
| 32 | HAMMOCK, Thomas | I954 | b. 1780 | Smith-Merrill | |
| 33 | Hemmer, Thomas | I279 | Bruner-Farro | ||
| 34 | Ingersol, Thomas | I399 | b. 28 Mar 1668 | Westfield, Hampden Co., Massachusetts | O'Donnell-Heiser |
| 35 | Kelly, Thomas | I52 | Williams-Zoellner | ||
| 36 | KNIGHT, Thomas | I615 | b. 27 Nov 1820 | Franklin Twsp., Greene Co., Pennsylvania | Smith-Areford |
| 37 | Labenz, Thomas | I82 | Bruner-Farro | ||
| 38 | LEYTHAM, Thomas | I135 | b. | England | Leytham-Glenn |
| 39 | Leytham, Thomas | I148 | b. Abt 1853 | Liverpool, Lancashire, England | Leytham-Glenn |
| 40 | Littlefield, Thomas | I69 | c. 10 Aug 1633 | Titchfield, Co. Hants, Hampshire, England | O'Donnell-Heiser |
| 41 | MACKLAND, Thomas | I133 | Leytham-Glenn | ||
| 42 | Maddocks, Thomas | I385 | b. Bef 5 Jan 1774 | O'Donnell-Heiser | |
| 43 | Maddocks, Thomas | I109 | b. 18 Aug 1822 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 44 | McFARRAN - McFARREN, Thomas | I2563 | b. 1763 | Smith-Merrill | |
| 45 | Merrill, Thomas | I8047 | Smith-Merrill | ||
| 46 | Pierce, Thomas | I91 | b. 8 Oct 1816 | Newagen, Lincoln Co., Maine | O'Donnell-Heiser |
| 47 | Potts, Thomas | I4073 | Smith-Merrill | ||
| 48 | Reed, Thomas | I291 | b. 1740 | Co. Antrim, Ireland | O'Donnell-Heiser |
| 49 | Ross, Thomas | I2321 | b. 1810 | Smith-Merrill | |
| 50 | Scarlott, Thomas | I9796 | b. 1783 | County Leitrim, Ireland | Chapman-Widdows |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.