West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 69 for First Name equals THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8642 | Allen-Mitchell | ||
2 | ![]() | I222 | b. Abt 1560 | Goldington, Co Bedford, England ![]() | Fitzgerald-Aller |
3 | ![]() | I161 | b. 1650 | Rowley, Essex Co., Massachusetts ![]() | O'Donnell-Heiser |
4 | ![]() | I163 | b. 12 Dec 1683 | Rowley, Essex Co., Massachusetts ![]() | O'Donnell-Heiser |
5 | ![]() | I160 | b. 21 Apr 1727 | Dover, Strafford Co., New Hampshire ![]() | O'Donnell-Heiser |
6 | ![]() | I54 | b. 2 Dec 1748 | Boothbay, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
7 | ![]() | I174 | b. 1654 | Chebecco Parish, Ipswich, Essex Co., Massachusetts ![]() | O'Donnell-Heiser |
8 | ![]() | I234 | b. 1471 | England? ![]() | Fitzgerald-Aller |
9 | ![]() | I133 | b. 25 Sep 1826 | Boothbay, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
10 | ![]() | I11 | Blakley-Sims | ||
11 | ![]() | I31 | Blanton-Lamb | ||
12 | ![]() | I191 | Blanton-Lamb | ||
13 | ![]() | I22 | b. Abt 1841 | Estill Co., Kentucky ![]() | Blanton-Lamb |
14 | ![]() | I199 | b. Abt 1515 | of Woore, Salop, England Born Buntingdale, Shropshire, England ![]() | Fitzgerald-Aller |
15 | ![]() | I257 | b. 13 Apr 1617 | Odell, Bedfordshire, England ![]() | Fitzgerald-Aller |
16 | ![]() | I115 | b. 5 May 1542 | Cambridge, England ![]() | Fitzgerald-Aller |
17 | ![]() | I128 | b. 30 Dec 1578 | England ![]() | Fitzgerald-Aller |
18 | ![]() | I164 | b. Abt 1760 | Maryland ![]() | Fitzgerald-Aller |
19 | ![]() | I9765 | b. 1786 | Berkeley, Virginia, United States ![]() | Chapman-Widdows |
20 | ![]() | I13 | b. May 1841 | New York ![]() | O'Donnell-Heiser |
21 | ![]() | I478 | b. Jan 1891 | New Jersey ![]() | O'Donnell-Heiser |
22 | ![]() | I753 | b. 28 Feb 1791 | Emlenton, Venango Co., Pennsylvania ![]() | Smith-Merrill |
23 | ![]() | I770 | b. Abt 1821 | Armstrong Co., Pennsylvania ![]() | Smith-Merrill |
24 | ![]() | I8461 | b. | Caswell Co., NC ![]() | Smith-Merrill |
25 | ![]() | I8420 | b. Abt 1635 | Warboys Parish, Huntingdonshire, England ![]() | Smith-Merrill |
26 | ![]() | I8430 | b. 1696 | York Co. Or New Kent Co., Virginia ![]() | Smith-Merrill |
27 | ![]() | I1162 | b. 1768 | Marborough, Prince George Co., Maryland ![]() | Smith-Merrill |
28 | ![]() | I886 | b. Abt 1845 | Ohio ![]() | Smith-Merrill |
29 | ![]() | I226 | b. Abt 1520 | Goldington, Co Bedford, England ![]() | Fitzgerald-Aller |
30 | ![]() | I292 | b. 1694 | Fitzgerald-Aller | |
31 | ![]() | I277 | b. Abt 1501 | Bellaport, Shropshire, England ![]() | Fitzgerald-Aller |
32 | ![]() | I954 | b. 1780 | Smith-Merrill | |
33 | ![]() | I279 | Bruner-Farro | ||
34 | ![]() | I399 | b. 28 Mar 1668 | Westfield, Hampden Co., Massachusetts ![]() | O'Donnell-Heiser |
35 | ![]() | I52 | Williams-Zoellner | ||
36 | ![]() | I615 | b. 27 Nov 1820 | Franklin Twsp., Greene Co., Pennsylvania ![]() | Smith-Areford |
37 | ![]() | I82 | Bruner-Farro | ||
38 | ![]() | I135 | b. | England ![]() | Leytham-Glenn |
39 | ![]() | I148 | b. Abt 1853 | Liverpool, Lancashire, England ![]() | Leytham-Glenn |
40 | ![]() | I69 | c. 10 Aug 1633 | Titchfield, Co. Hants, Hampshire, England ![]() | O'Donnell-Heiser |
41 | ![]() | I133 | Leytham-Glenn | ||
42 | ![]() | I385 | b. Bef 5 Jan 1774 | O'Donnell-Heiser | |
43 | ![]() | I109 | b. 18 Aug 1822 | Boothbay, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
44 | ![]() | I2563 | b. 1763 | Smith-Merrill | |
45 | ![]() | I8047 | Smith-Merrill | ||
46 | ![]() | I91 | b. 8 Oct 1816 | Newagen, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
47 | ![]() | I4073 | Smith-Merrill | ||
48 | ![]() | I291 | b. 1740 | Co. Antrim, Ireland ![]() | O'Donnell-Heiser |
49 | ![]() | I2321 | b. 1810 | Smith-Merrill | |
50 | ![]() | I9796 | b. 1783 | County Leitrim, Ireland ![]() | Chapman-Widdows |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.