West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | House, Sussana [1] | |
| Birth | 1728 | Maryland [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I57 | Fitzgerald-Aller |
| Last Modified | 17 Feb 2004 | |
| Father | HOUSE, Andrew, b. 1701, Baden, Alsace, Germany d. 1795, Hagerstown, Washington Co., Maryland (Age 94 years) | |
| Mother | >, Catherine, b. 1703, Frederick, Frederick Co., Maryland d. Yes, date unknown | |
| Family ID | F47 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.