West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 9 of 9 for First Name equals SUSANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I155 | b. Jan 1696 | Prince George's Co., Maryland ![]() | Fitzgerald-Aller |
2 | ![]() | I1633 | Smith-Merrill | ||
3 | ![]() | I8309 | b. Abt 1709 | Connecticut ![]() | Smith-Merrill |
4 | ![]() | I328 | b. 21 Oct 1751 | Gloucester, Essex Co., Massachusetts ![]() | O'Donnell-Heiser |
5 | ![]() | I327 | b. 13 Sep 1778 | Monhegan Island, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
6 | ![]() | I368 | b. 5 Sep 1678 | O'Donnell-Heiser | |
7 | ![]() | I404 | b. 1799 | O'Donnell-Heiser | |
8 | ![]() | I7711 | Smith-Merrill | ||
9 | ![]() | I134 | b. 24 Jan 1761 | Boothbay, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.