West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Peck, Silas [1] | |
| Birth | Abt 1869 | Eagle Twp., Vinton Co., Ohio [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I96 | Fitzgerald-Aller |
| Last Modified | 30 Sep 2004 | |
| Father | Peck, William | |
| Mother | Fitzgerald, Hannah J., b. Abt 1842, Ohio d. Yes, date unknown | |
| Marriage | Y [1] | |
| Family ID | F55 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.