West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 11 of 11 for First Name equals MICHAEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I234 | Bruner-Farro | ||
2 | ![]() | I145 | Bruner-Farro | ||
3 | ![]() | I156 | Sayre-Helling | ||
4 | ![]() | I372 | b. Abt 1814 | Pennsylvania ![]() | Fitzgerald-Aller |
5 | ![]() | I24 | Bruner-Farro | ||
6 | ![]() | I8046 | b. | Wherstead, Salisbury Co., Wiltshire, England ![]() | Smith-Merrill |
7 | ![]() | I43 | Williams-Zoellner | ||
8 | ![]() | I1581 | Smith-Merrill | ||
9 | ![]() | I483 | b. Abt 1845 | New Jersey ![]() | O'Donnell-Heiser |
10 | ![]() | I40 | West-Dixon | ||
11 | ![]() | I429 | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.