West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 6 of 6 for First Name equals MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I111 | West-Dixon | ||
2 | ![]() | I1146 | b. 15 Jun 1800 | Prince George Co., Maryland ![]() | Smith-Merrill |
3 | ![]() | I36 | Soto | ||
4 | ![]() | I9753 | b. 5 Nov 1779 | Vastanfors, Vastmanland, Sweden ![]() | Chapman-Widdows |
5 | ![]() | I797 | b. 8 Dec 1845 | Washington Co., Ohio ![]() | Smith-Merrill |
6 | ![]() | I29 | b. 1910 | San Miguel el Alto, Jalisco, México ![]() | Soto |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.