West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 6 of 6 for First Name equals JULIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1499 | Smith-Areford | ||
2 | ![]() | I321 | b. | Indiana or England ![]() | Fitzgerald-Aller |
3 | ![]() | I20 | b. 1832 | Louisiana ![]() | Blakley-Sims |
4 | ![]() | I52 | Leytham-Glenn | ||
5 | ![]() | I482 | b. Abt 1855 | Mississippi ![]() | Smith-Merrill |
6 | ![]() | I101 | b. 23 Oct 1823 | Newagen, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.