West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 5 of 5 for First Name equals FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I213 | b. Abt 1619 | Fitzgerald-Aller | |
2 | ![]() | I114 | b. 6 Apr 1556 | Westminister, Salisbury, England ![]() | Fitzgerald-Aller |
3 | ![]() | I172 | b. 28 Feb 1579-1580 | St. Martin's in the Fields, England ![]() | Fitzgerald-Aller |
4 | ![]() | I274 | b. 1614 | Fitzgerald-Aller | |
5 | ![]() | I8392 | b. 11 Jul 1683 | Windsor, Hartford Co., Connecticut ![]() | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.