West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8 for First Name equals ESTHER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I244 | b. Abt 1666 | Boston, Suffolk Co., Massachusetts ![]() | O'Donnell-Heiser |
2 | ![]() | I8355 | b. Mar 1701 | Hartford, Hartford Co., Connecticut ![]() | Smith-Merrill |
3 | ![]() | I7657 | Smith-Merrill | ||
4 | ![]() | I306 | b. Abt 1711 | Ireland ![]() | O'Donnell-Heiser |
5 | ![]() | I8310 | b. Abt 1720 | Connecticut ![]() | Smith-Merrill |
6 | ![]() | I21 | b. Abt 1903 | Williams-Zoellner | |
7 | ![]() | I8336 | b. 12 Jul 1738 | Litchfield, Litchfield Co., Connecticut ![]() | Smith-Merrill |
8 | ![]() | I324 | b. 1754 | Boothbay, Lincoln Co., Maine ![]() | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.