West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 7 of 7 for First Name equals ERIC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Aller, Eric | I385 | Fitzgerald-Aller | ||
| 2 | Ecklund, Eric | I68 | b. | Finland | Ekelund/Ecklund |
| 3 | Haecke, Eric | I277 | Bruner-Farro | ||
| 4 | Jansson, Eric | I9779 | b. 12 Apr 1763 | Norberg, Sweden | Chapman-Widdows |
| 5 | Merrill, Eric | I26 | Bruner-Farro | ||
| 6 | Prado, Eric | I48 | Prado-Chavez | ||
| 7 | Willis, Eric | I159 | Blanton-Lamb |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.