West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 5 of 5 for First Name equals ELIZA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I369 | b. Abt 1844 | Indiana ![]() | Fitzgerald-Aller |
2 | ![]() | I1528 | Smith-Merrill | ||
3 | ![]() | I9793 | b. 1778 | County Leitrim, Ireland ![]() | Chapman-Widdows |
4 | ![]() | I73 | b. 1821 | West-Dixon | |
5 | ![]() | I8118 | b. Abt 1843 | Mississippi ![]() | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.